
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Schrader TPMS Sensor - Clamp-In Programmable 90 Degree EZ-Sensor ( valve stem not included )Schrader TPMS Sensor Clamp In Programmable 90 Degree EZ Sensor ( valve stem not included ) This Part Fits: Year Make Model Submodel 2013 2015 Acura ILX Base 2013 2014 Acura ILX Hybrid 2004 2013 Acura MDX Base 2004 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH AWD 2005 2012 Acura RL Base 2014 2015 Acura RLX Base 2014 Acura RLX Sport Hybrid SH AWD 2005 2014 Acura TL Base 2009 2014 Acura TL SH AWD 2007 2008 Acura TL Type S 2007
Schrader TPMS Sensor - Clamp-In Programmable 90 Degree EZ-Sensor ( valve stem not included )This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2004-2013 | Acura | MDX | Base |
| 2004-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2015 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2005-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2007-2008 | Acura | TL | Type-S |
| 2007-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2018 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2019 | Alfa Romeo | 4C | Spider |
| 2008 | Alfa Romeo | 8C | Competizione |
| 2017-2019 | Alfa Romeo | Giulia | Base |
| 2017-2019 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019 | Alfa Romeo | Giulia | Sport |
| 2017-2019 | Alfa Romeo | Giulia | TI |
| 2018-2019 | Alfa Romeo | Stelvio | Base |
| 2018-2019 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019 | Alfa Romeo | Stelvio | Sport |
| 2018-2019 | Alfa Romeo | Stelvio | TI |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2006-2012 | Audi | A3 | Base |
| 2010-2012 | Audi | A3 | TDI |
| 2008-2012 | Audi | A4 | Base |
| 2008-2009 | Audi | A4 | Cabriolet |
| 2010-2012 | Audi | A5 | Cabriolet |
| 2002-2004 | Audi | A6 | Base |
| 2001-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 2001-2011 | Audi | A6 Quattro | Base |
| 2000-2003,2005-2011 | Audi | A8 Quattro | Base |
| 2000-2011 | Audi | A8 Quattro | L |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2009-2012 | Audi | Q5 | Premium |
| 2009-2012 | Audi | Q5 | Premium Plus |
| 2009-2012 | Audi | Q5 | Prestige |
| 2018-2019 | Audi | RS5 | Base |
| 2003 | Audi | RS6 | Base |
| 2002 | Audi | S4 | Avant |
| 2002,2010-2012 | Audi | S4 | Base |
| 2008-2012 | Audi | S5 | Base |
| 2010-2012 | Audi | S5 | Cabriolet |
| 2001-2003,2007-2009,2015 | Audi | S8 | Base |
| 2015-2017 | Audi | SQ5 | Premium Plus |
| 2015-2017 | Audi | SQ5 | Prestige |
| 2008-2009 | Audi | TT | Base |
| 2008-2009 | Audi | TT Quattro | Base |
| 2009 | Audi | TTS Quattro | Base |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2019 | Bentley | Bentayga | V8 |
| 2003-2005 | Bentley | Continental | GT |
| 2003 | Bentley | Continental | R |
| 2003 | Bentley | Continental | T |
| 2018 | Bentley | Mulsanne | Base |
| 2011-2012 | BMW | 128i | Base |
| 2012-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2019 | BMW | 230i | Base |
| 2017-2019 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 2000 | BMW | 323i | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2006 | BMW | 325i | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2000,2009-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2016 | BMW | 328i xDrive | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2018 | BMW | 330e | Base |
| 2001-2006,2017-2019 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2009-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2012-2013 | BMW | 335is | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2015-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2015-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 430i | Base |
| 2017-2019 | BMW | 430i Gran Coupe | Base |
| 2017-2019 | BMW | 430i xDrive | Base |
| 2017-2019 | BMW | 430i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2015-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 440i | Base |
| 2017-2019 | BMW | 440i Gran Coupe | Base |
| 2017-2019 | BMW | 440i xDrive | Base |
| 2017-2019 | BMW | 440i xDrive Gran Coupe | Base |
| 2002-2005 | BMW | 525i | Base |
| 1999-2000,2012-2016 | BMW | 528i | Base |
| 2009-2010,2012-2016 | BMW | 528i xDrive | Base |
| 2018-2019 | BMW | 530e | Base |
| 2018-2019 | BMW | 530e xDrive | Base |
| 2001-2005,2017-2019 | BMW | 530i | Base |
| 2017-2019 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 1999-2000,2002-2003,2017-2019 | BMW | 540i | Base |
| 2017-2019 | BMW | 540i xDrive | Base |
| 2004-2005 | BMW | 545i | Base |
| 2011-2016 | BMW | 550i | Base |
| 2012-2015 | BMW | 550i GT | Base |
| 2012-2017 | BMW | 550i GT xDrive | Base |
| 2012-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2018 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2018 | BMW | 640i xDrive Gran Coupe | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 1999-2001,2011,2015-2019 | BMW | 740i | Base |
| 2017-2019 | BMW | 740i xDrive | Base |
| 1999-2001 | BMW | 740iL | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2002-2003 | BMW | 745i | Base |
| 2002-2003 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2011-2019 | BMW | 750i | Base |
| 2011-2019 | BMW | 750i xDrive | Base |
| 1999-2001 | BMW | 750iL | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2011-2015 | BMW | 750Li | Base |
| 2011-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2015 | BMW | 760Li | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2015 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2015-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
| 2011-2015 | BMW | Alpina B7 | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2014-2019 | BMW | i3 | Base |
| 2014-2019 | BMW | i3 | Range Extender |
| 2014-2017,2019 | BMW | i8 | Base |
| 2017-2018 | BMW | M2 | Base |
| 2019 | BMW | M2 | Competition |
| 2002-2003,2015-2018 | BMW | M3 | Base |
| 2017-2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | CS |
| 2002-2003,2013-2016,2018-2019 | BMW | M5 | Base |
| 2019 | BMW | M5 | Competition |
| 2012-2018 | BMW | M6 | Base |
| 2014-2016 | BMW | M6 Gran Coupe | Base |
| 2013-2015,2017-2019 | BMW | X1 | sDrive28i |
| 2013-2019 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2018-2019 | BMW | X2 | sDrive28i |
| 2018-2019 | BMW | X2 | xDrive28i |
| 2018-2019 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2018-2019 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2016-2019 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2004 | BMW | X5 | 3.0i |
| 2000-2004 | BMW | X5 | 4.4i |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 β
β
β
β
β
Based on 810 reviews
Sort
Product Reviews
β
β
β
β
β
5
Beautiful, sturdy and comfortable!
I am very satisfied with this bag! I honestly thought that because the price was so low that it would be more of a lightweight beach bag, however, it is very sturdy and holds so many things. The straps are very thick and comfortable. There are a few pockets inside zippered pockets of some side pockets and a front zipper pocket. I get so many compliments on this bag. Two of my friends actually bought the same bag! I honestly want to buy another one just in case somewhere down the road something ever happens to this one because I am obsessed with it. I use it every day for work is very easy to clean as well. Itβs almost like a neoprene type of fabric so it wipes off very easily. I highly recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2023
β
β
β
β
β
5
Good quality bag
Color: Black
Very sturdy construction. Big enough to hold a tablet and a book. I am happy with this pruchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
β
β
β
β
β
5
Love it!
Size: 12.5 x 5 x 11 inches, Color: Brickdust
Love it! Just took 2 weeks to receive it! Was worth the wait!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
β
β
β
β
β
5
Nice little purse. π
Color: 05 - Wine Red
Nice little bag. Very well made. Beautiful shade of red. Perfect size for a night on the town. Dressy, yet casual. Like the adjustable straps too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2025
β
β
β
β
β
5
Works great for me
Color: 06 - Black
I love the size of this purse. Not too big but big enough to hold what I need. The compartment for credits cards and drivers license works better than carrying a wallet. I'm really happy I purchased this. Works better than any designer bag and for a lots less money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2024
recommand products
XK Glow Strip Million Color XKCHROME Smartphone App ATV/Motorcycle LED Light Kit 10XPod + 8X10In
126.50
Polo Ralph Lauren - Anchor Aran-Knit Cotton Cardigan
12357.50
Dan John - Quilted Vest
2622.50
ANZO 09-18 Dodge Ram 1500 Sequential LED Taillights Black
274.50
ANZO 2003-2006 Chevrolet Silverado 1500 Euro Parking Lights Crystal
84.99