| Print technology | Laser |
|---|---|
| Maximum resolution | 1200 x 1200 |
| Duplex printing | Y |
| Photo paper sizes | 10x15 |
| Sound pressure level (printing) | 55 |
| Ethernet LAN data rates | 10,100,1000 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Memory slots | 1 |
| Printing colours | Black |
| Control type | Touch |
| Colour display | Y |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Recommended duty cycle | 5000 - 25000 |
| Harmonized System (HS) code | 84433210 |
| Master (outer) cases per pallet layer | 4 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2307 |
| Direct printing | N |
| Country of origin | China |
| Photo paper sizes (imperial) | 10x15 |
| Print resolution black | 1200 x 1200 |
| Maximum internal memory | 1536 |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Y |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Watermark printing | Y |
| Products per pallet | 16 |
| Number of print cartridges | 1 |
| Duplex printing mode | Auto |
| Power consumption (standby) | 15.3 |
| Display | CGD |
| Weight | 21600 |
| USB 2.0 ports quantity | 3 |
| USB port | Y |
| Wi-Fi | N |
| Processor frequency | 1200 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum number of input trays | 6 |
| Total number of input trays | 2 |
| Paper tray 2 input capacity | 550 |
| Maximum output capacity | 1300 |
| Maximum input capacity | 4400 |
| Total input capacity | 650 |
| Maximum ISO A-series paper size | A4 |
| Total output capacity | 500 |
| Maximum duty cycle | 275000 |
| Print speed (black, normal quality, A4/US Letter) | 61 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Envelopes sizes | B5,C5,C6,DL |
| Internal memory | 512 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Market positioning | Business |
| Package depth | 497 |
| Package width | 597 |
| Height | 380 |
| Package height | 539 |
| Pallet gross weight | 456.6 |
| Layers per pallet | 4 |
| Package weight | 27300 |
| Power consumption (off) | 0.1 |
| AC input voltage | 220 - 240 |
| Display diagonal | 4.3 |
| Built-in display | Y |
| Product colour | White |
| AC input frequency | 50/60 |
| Width | 431 |
| Depth | 466 |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32.5 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| HP segment | Business |
| Cables included | AC |
| Doesn't contain | Mercury (element) |
| Sustainability compliance | Y |
| Sound power level (printing) | 6.9 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Recommended humidity operating range | 30 - 70 |
| Included cartridge capacity (black) | 10500 |
| Other operating systems supported | iOS,Android |
| Energy Star Typical Electricity Consumption (TEC) | 0.733 |
| Custom media length | 127 - 356 |
| Power consumption (ready) | 14.98 |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International) Class A/EN 55032:2012 Class A, CISPR 35:2016 (International) Class A/EN 55035:2017 Class A, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Custom media width | 76 - 216 |
| Power consumption (PowerSave) | 0.1 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Time to first page (black, normal) | 5.1 |
| Warm-up time | 130 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Power consumption (printing) | 821 |
| Paper tray media weight | 60 - 200 |
| Paper tray 1 input capacity | 100 |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,EPEAT Silver |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Rough paper,Thick paper,Transparencies |
| Colour | N |
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
HP LaserJet Enterprise M611DN Monochrome Office PrinterThe HP LaserJet Enterprise M611dn Mono Printer is a highduty monochrome printer designed for demanding offices. It delivers fast, reliable blackandwhite output with enterpriselevel features that help teams stay productive. Key features Print speed: Up to 61 pages per minute (A4) in standard printing; up to 50 pages per minute in duplex mode. Monthly duty cycle: Up to 275,000 pages, with a recommended monthly volume of 5,00025,000 pages. Media
The HP LaserJet Enterprise M611dn Mono Printer is a high‑duty monochrome printer designed for demanding offices. It delivers fast, reliable black‑and‑white output with enterprise‑level features that help teams stay productive.
Key features
- Print speed: Up to 61 pages per minute (A4) in standard printing; up to 50 pages per minute in duplex mode.
- Monthly duty cycle: Up to 275,000 pages, with a recommended monthly volume of 5,000–25,000 pages.
- Media handling: Automatic duplex printing; standard paper trays include a 100‑sheet Tray 1 and a 550‑sheet Tray 2 for flexible workloads.
- Display and control: 6.9 cm LCD with keypad for quick navigation and job management.
- Emulations: HP PCL 6 and HP PCL 5 printing emulations for compatibility with common applications.
- Print quality and format: A4 monochrome printing with crisp text and clear output suitable for business documents.
Designed for reliability and straightforward integration into busy workflows, the M611dn delivers consistent performance for teams that rely on fast, professional black‑and‑white documents.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2170 reviews
Sort
Product Reviews
★★★★★ 5
Small, works with (some) induction units, just what I needed.
Size: 6.8oz/200ml Silver
It's small and the good thing about it is that it works with my induction (Nuwave Flex Precision, 1,300W.) Not perfectly, but will work. It doesn't work with my larger Duxtop (9600LS/BT-200DZ, 1,800W) because it is looking for more metal to sense before it can trigger the induction function.
So, if you have a smaller induction unit it might work. If not, get a CozyKit 5.5" induction diffuser (on Amazon) and heat it up on that via induction. That diffuser should work on any induction unit.
I guess we can't do links anymore even if on Amazon?? from attempting to post other reviews, so this is the text discr for the diffuser on Amazon, it's hard to find the smaller one otherwise:
(Heat Diffuser Stainless Steel Induction Adapter Plate Removable Handle Coffee Milk Cookware Induction Hob Heat Cooking Diffuser for Electric Stove 5.5inch)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2025
★★★★★ 4
Well-Made and Handy for Small Drinks
Size: 6.8oz/200ml Silver
This HULISEN milk frothing pitcher is well made and feels sturdy in hand. The stainless steel finish looks nice and it pours smoothly, which helps when frothing or steaming milk. The 6.8oz size is perfect for single drinks, though it may feel small if you make multiple cups at once. Overall, it does the job well and is a useful addition to a home coffee setup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
Great.
Size: 6.8oz/200ml Silver
Great, as expected. A+++
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
So small! But it works
Size: 6.8oz/200ml Silver
Perfect for making cortados. Easy to clean — dishwasher safe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 5
Nice shape, highly polished, 200ml, 5+ stars.
Size: 6.8oz/200ml Silver
Very nice, highly polished with the feel of quality for the price.
I'm very much an amateur barista. A trip to Italy inspired me to buy an espresso machine. I gained a whole new respect for coffee in Europe. The pitcher with my machine was too big to copy the Euro style cafe. Small quantities of milk were too shallow to froth properly even when tilting. The barista I watched in Italy was using a small pitcher so I decided to buy the 200ml version. It's a perfect size allowing a small amount of milk to be deep enough to froth. I brought back some roasted Italian coffee beans back to USA and wow! I'm very much a beginner but having fun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025