
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41934R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes FORD | Galaxy (Mk2) | S-Max | LAND ROVER | Freelander | RangeGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 106 x 49 x 17mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| FORD | S-MAX | 2.5 TURBO | 2006-2011 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2012-2015 | |||
| LAND ROVER | FREELANDER | 3.2 | 2012-2015 | |||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 150 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TURBO | 237 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 190 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| VOLVO | S60 (MK2) | 1.6 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) POLESTAR | 3.0 TURBO | 350 | 2014-2018 | ||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) | 3.2 | 235 | 2006-2016 | ||
| VOLVO | S80 (MK2) | 4.4 | 313 | 2006-2016 | ||
| VOLVO | V60 (MK1) | 1.6 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) POLESTAR | 3.0 TURBO | 350 | 2014-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO | V70 (MK3) | 2.0 | 145 | 2007-2010 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | XC60 | 2.0 TD | 163 | 2010-2015 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TURBO | 2010-2015 | |||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1754 reviews
Sort
Product Reviews
★★★★★ 5
Great way to support summer learning!
Format: Paperback
I absolutely love the Summer Bridge Activities: Bridging Grades 3–4! This workbook is a fantastic way to keep kids engaged and learning over the summer break. The activities are well-designed, fun, and educational, providing the perfect balance between reinforcing what they’ve already learned and getting them excited for the next school year. The layout is visually appealing, with colorful pages and interactive exercises that make learning feel like play.
What I appreciate most is how it covers key subjects like math, reading, writing, and critical thinking skills in bite-sized chunks that kids can easily manage. My child enjoyed doing a little bit each day, and I noticed significant improvement in their confidence as they completed each activity. It's great that this workbook also includes helpful tips for parents to guide their kids through the exercises.
Overall, this is a must-have resource for parents looking to keep their children sharp and engaged during the summer while still having fun. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2025
★★★★★ 5
Great for growing minds!
I love these workbooks! We used to buy these at a local store until it closed. They help kids retain what they learned in school over the summer. The worksheet usually takes 5-10 minutes a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Summer Bridge Activities for Students going into 4th Grade
Good for 3rd going into 4th grade summer activities.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Sweet and meaningful gift for new families
Format: Hardcover
I bought I Love You to the Moon and Back for my nephew and his wife when they were expecting their first child, and it turned out to be a perfect gift.
Heartwarming story: The message is very sweet and perfect for parents and young children
Great for bonding: It’s the kind of book that’s great for bedtime reading
Family favorite: My own kids loved this book as well, so it was special to pass it along
The story is fairly simple, so older kids might outgrow it quickly
Perfect for new parents, baby showers, or young children—especially as a keepsake gift.
A thoughtful, meaningful book that makes a great gift for growing families.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Cute adorable book "I Love You to the Moon and Back"
Format: Board book, Format: Board book
Review: "I Love You to the Moon and Back "
**Rating:** ⭐⭐⭐⭐⭐
Headline: 🧸 Adorable, Durable, and Perfect for a 5-Year-Old!
I purchased **"I Love You to the Moon and Back"** for my 5-year-old granddaughter, and it’s an absolute treasure! This is the kind of book that’s a **joy to read aloud** and sturdy enough to handle little hands.
**👍 What We Loved (The Pros):**
* **Illustrations:** The pictures by **Tim Warnes are fantastic**—they are bright, engaging, and have a lovely, classic feel that really captivates my granddaughter's attention.
* **Quality & Durability:** As a **cute little hardcover book**, it's built to last. It holds up well to repeated readings and being carried around the house.
* **The Story :** The simple, sweet message is just right for this age group. It reinforces a sweet, loving sentiment and makes for a comforting and quick read before naptime or bed.
**📝 Room for Improvement (A Minor Note):**
* Honestly, it’s hard to find a fault here. Perhaps just that we wish it was a little longer because she asks to read it immediately again!
**Overall Impression:**
A wonderful, high-quality picture book that makes a great gift. It combines **beautiful artwork** with an endearing story. We highly recommend it 👍🏾💜
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025