Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060
SKU: 8355356658

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060

Sale price$93.57 Regular price$103.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours ยท Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - Big Block Ford - 12-060Overview: Hays heavy duty flexplates for Ford 385 Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear

Overview:

Hays heavy-duty flexplates for Ford 385-Series high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays flexplate handles the force. These flexplates are supplied with a ring gear that is securely welded in place. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • Constructed of 0.035 inch thicker than stock steel plate to withstand the stress of high stall speed converters and high RPM enginge
  • Securely welded ring gear and zinc dichromate plated to resist rust and corrosion.
  • Meets SFI specification 29.1 for racing
  • Forged 1-piece steel ring gear

Application:

Year Make Model Submodel Engine Size
1969 - 1973 Ford LTD Base 429/7.0L V8
1970 - 1973 Ford LTD Brougham 429/7.0L V8
1972 - 1978 Ford LTD Base 460/7.5L V8
1972 - 1978 Mercury Marquis Base 460/7.5L V8
1968 - 1978 Lincoln Continental Base 460/7.5L V8
1968 - 1973 Ford Thunderbird Base 429/7.0L V8
1969 - 1973 Mercury Monterey Base 429/7.0L V8
1969 - 1973 Mercury Monterey Custom 429/7.0L V8
1973 - 1975 Mercury Montego Villager 460/7.5L V8
1974 - 1976 Ford Gran Torino Brougham 460/7.5L V8
1974 - 1976 Ford Gran Torino Base 460/7.5L V8
1974 - 1977 Ford Ranchero 500 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7.0L V8
1972 - 1974 Ford Country Squire Base 460/7.5L V8
1973 - 1976 Ford Torino Base 460/7.5L V8
1974 - 1976 Ford Ranchero Squire 460/7.5L V8
1972 - 1974 Mercury Monterey Custom 460/7.5L V8
1973 - 1976 Ford Custom 500 Base 460/7.5L V8
1969 - 1973 Ford Custom 500 Base 429/7.0L V8
1970 - 1971 Ford Mustang Base 429/7.0L V8
1969 - 1973 Ford Galaxie 500 Base 429/7.0L V8
1973 - 1974 Ford F-100 Base 460/7.5L V8
1969 - 1973 Ford Country Squire Base 429/7.0L V8
1972 - 1974 Ford Country Sedan Base 460/7.5L V8
1969 - 1973 Ford Country Sedan Base 429/7.0L V8
1968 - 1971 Lincoln Mark III Base 460/7.5L V8
1968 Lincoln Continental Base 429/7.0L V8
1972 - 1973 Ford Gran Torino Sport 429/7.0L V8
1969 - 1973 Ford Ranch Wagon Base 429/7.0L V8
1970 Ford Ranch Wagon Police Cruiser 429/7.0L V8
1970 - 1971 Ford Mustang Grande 429/7.0L V8
1974 - 1976 Ford Gran Torino Squire 460/7.5L V8
1973 - 1978 Ford F-250 Base 460/7.5L V8
1970 - 1973 Mercury Montego MX Brougham 429/7.0L V8
1972 - 1973 Mercury Montego GT 429/7.0L V8
1970 - 1971 Mercury Cyclone Spoiler 429/7.0L V8
1969 - 1972 Ford Custom Base 429/7.0L V8
1973 - 1976 Mercury Montego MX Brougham 460/7.5L V8
1970 - 1973 Ford Ranchero GT 429/7.0L V8
1970 - 1971 Ford Ranchero Base 429/7.0L V8
1973 Mercury Cougar Base 460/7.5L V8
1970 - 1973 Ford Torino Base 429/7.0L V8
1970 - 1971 Ford Torino GT 429/7.0L V8
1970 - 1971 Ford Torino Cobra 429/7.0L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7.0L V8
1974 - 1977 Ford Ranchero GT 460/7.5L V8
1972 - 1978 Mercury Marquis Brougham 460/7.5L V8
1969 - 1973 Mercury Marquis Base 429/7.0L V8
1969 - 1973 Mercury Marquis Brougham 429/7.0L V8
1969 - 1973 Mercury Colony Park Base 429/7.0L V8
1969 - 1970 Mercury Marauder X-100 429/7.0L V8
1972 - 1976 Ford Thunderbird Base 460/7.5L V8
1970 - 1973 Mercury Montego MX 429/7.0L V8
1973 - 1974 Ford Galaxie 500 Base 460/7.5L V8
1970 - 1973 Mercury Montego Villager 429/7.0L V8
1970 - 1971 Mercury Cyclone Base 429/7.0L V8
1969 - 1970 Ford Galaxie 500 XL 429/7.0L V8
1972 - 1976 Ford LTD Brougham 460/7.5L V8
1970 Ford Mustang Boss 429 429/7.0L V8
1973 - 1976 Mercury Montego Base 460/7.5L V8
1969 - 1970 Mercury Marauder Base 429/7.0L V8
1970 - 1973 Mercury Montego Base 429/7.0L V8
1973 - 1976 Mercury Cougar XR-7 460/7.5L V8
1970 - 1971 Ford Torino Squire 429/7.0L V8
1970 - 1973 Ford Ranchero Squire 429/7.0L V8
1972 - 1973 Ford Gran Torino Squire 429/7.0L V8
1974 - 1975 Ford Gran Torino Sport 460/7.5L V8
1972 - 1973 Ford Gran Torino Base 429/7.0L V8
1970 Ford Fairlane 500 429/7.0L V8
1973 Mercury Montego GT 460/7.5L V8
1973 - 1976 Mercury Montego MX 460/7.5L V8
1972 - 1974 Mercury Colony Park Base 460/7.5L V8
1974 - 1975 Ford Gran Torino Elite 460/7.5L V8
1971 Mercury Cougar Base 429/7.0L V8
1973 - 1974 Ford Ranch Wagon Base 460/7.5L V8
1970 - 1973 Ford Ranchero 500 429/7.0L V8
1972 - 1974 Mercury Monterey Base 460/7.5L V8
1973 - 1978 Ford F-350 Base 460/7.5L V8
1971 Mercury Cougar XR-7 429/7.0L V8
1970 - 1971 Ford Torino Brougham 429/7.0L V8
1970 - 1971 Mercury Cyclone GT 429/7.0L V8
1971 Ford Torino 500 429/7.0L V8
1972 - 1976 Lincoln Mark IV Base 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Chateau 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger XLT 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Northland 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Custom 460/7.5L V8
1975 - 1978 Ford E-350 Econoline Custom 460/7.5L V8
1978 Ford E-100 Econoline Base 460/7.5L V8
1975 - 1978 Ford F-150 Ranger 460/7.5L V8
1975 - 1978 Ford F-150 Custom 460/7.5L V8
1975 - 1978 Ford F-150 Northland 460/7.5L V8
1976 - 1978 Ford F-150 Base 460/7.5L V8
1975 - 1978 Ford F-350 Ranger 460/7.5L V8
1975 - 1978 Ford F-350 Northland 460/7.5L V8
1978 Ford F-350 Ranger Lariat 460/7.5L V8
1977 Ford F-350 XLT 460/7.5L V8
1975 - 1978 Ford F-350 Custom 460/7.5L V8
1975 - 1976 Ford Elite Base 460/7.5L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1975 - 1978 Ford F-250 Ranger XLT 460/7.5L V8
1975 - 1978 Mercury Grand Marquis Base 460/7.5L V8
1975 - 1978 Ford F-250 Ranger 460/7.5L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1978 Ford F-250 Ranger Lariat 460/7.5L V8
1975 Mercury Montego Brougham 460/7.5L V8
1977 Ford F-250 XLT 460/7.5L V8
1975 - 1978 Ford F-250 Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Base 460/7.5L V8
1977 - 1978 Lincoln Mark V Base 460/7.5L V8
1978 Ford E-100 Econoline Northland 460/7.5L V8
1978 Ford E-100 Econoline Chateau 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Custom 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1978 Ford F-150 Ranger XLT 460/7.5L V8
1978 Ford F-150 Ranger Lariat 460/7.5L V8
1973 - 1974 Ford F-100 Base aturally/GAS N
1975 - 1978 Ford F-250 Custom 460/7.5L V8
1977 Ford F-150 XLT 460/7.5L V8
1975 - 1976 Mercury Marquis Colony Park 460/7.5L V8
1978 Ford E-100 Econoline Custom 460/7.5L V8
1976 Mercury Montego MX Villager 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Chateau 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Base 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Club Wagon Custom 460/7.5L V8

Specs:

# of Teeth 164
Application Ford
Brand Hays
Center Bore (Register Diameter) 2.500"
Emission Code 5
Engine Balance Internal
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certification 29.1
Warranty 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 8355356658

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 โ˜…โ˜…โ˜…โ˜…โ˜…
Based on 767 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
carmela childress
San Leandro, US
โ˜…โ˜…โ˜…โ˜…โ˜… 5
The feel of the pillowcase is so soft
Color: 01 - White, Size: Queen (2 Pillowcases)
They are very soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
T
Verified Purchase
timothy higgins
Lowell, US
โ˜…โ˜…โ˜…โ˜…โ˜… 4
Good So Far
Color: 01 - White, Size: Queen (2 Pillowcases)
Don't let my 4-star review dissuade you, as I've had to reassess prior products that initially I thought were great but then failed me in the long term. These are definitely full and plush, you might want to avoid if you prefer slightly thinner support, especially if you are a side sleeper. But so far I find them comfortable and meeting all of my expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
W
Verified Purchase
Win
Houston, US
โ˜…โ˜…โ˜…โ˜…โ˜… 5
These Made My Bed Game Stronger
Color: 01 - White, Size: Queen (2 Pillowcases)
These pillowcases impressed me right away. The material feels good in your hands and the stitching looks like it was done right. Soft enough to sleep on comfortably, but not that overly silky soft that gets hot. Iโ€™ve washed them several times already and they came out looking the same each time. No shrinkage and no issues with the fit. I sleep pretty still, and honestly I never even think about the pillowcases once Iโ€™m out. That tells me everything I need to know. Great value and something Iโ€™d buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
K
Verified Purchase
kimn8r
Grantham, US
โ˜…โ˜…โ˜…โ˜…โ˜… 5
Perfect
Color: 01 - White, Size: King (2 Pillowcases)
I never leave reviews, but these pillowcases are great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
M
Verified Purchase
Margaret
Carnegie, US
โ˜…โ˜…โ˜…โ˜…โ˜… 5
Best night's sleep ever
Color: 06 - Aqua Gray, Size: Queen (2 Pillowcases)
ABSOLUTELY the BEST pillows I have ever slept on. My husband hates flat pillows and he absolutely sleeps like a dream on these. I HIGHLY RECOMMEND THESE.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026

recommand products