SKU: 80904015253

Edge EvoHT2 - California Edition - 86040

Sale price$224.97 Regular price$249.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Edge EvoHT2 - California Edition - 86040Overview: The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E. O. certification. Ford, Chevy GM, and Dodge RAM gas & diesel coverage is included. A decal with all E. O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand held performance tuner from

Overview:

The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E.O. certification. Ford, Chevy/GM, and Dodge/RAM gas & diesel coverage is included. A decal with all E.O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand! This part number carries an executive Number. Configure vehicle for EO Numbers.

Features:

  • Improves fuel economy and towing capabilities
  • Installs in minutes with no tools required
  • Speedometer calibration for axle gear and tire size changes
  • Advanced tuning selections from rev limits to shift points
  • Monitor engine and transmission parameters
  • Read and clear diagnostic trouble codes
  • Gains of up to 18 HP & 27 lb-ft

Application:

Year Make Model Submodel Engine Size
2008 - 2011 Ford Expedition EL King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition Max Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition Max Limited 330/5.4 V8
2009 - 2011 Ford Expedition Max King Ranch 330/5.4 V8
1999 - 2010 Lincoln Navigator 330/5.4 V8
2009 - 2010 Ford F-150 Platinum 330/5.4 V8
2008 - 2010 Ford F-150 STX 281/4.6 V8
2002 - 2010 Ford F-150 XL 281/4.6 V8
2002 - 2010 Ford F-150 XL 330/5.4 V8
2002 - 2010 Ford F-150 XLT 281/4.6 V8
2002 - 2010 Ford F-150 XLT 330/5.4 V8
2002 - 2010 Ford F-150 King Ranch 330/5.4 V8
2002 - 2010 Ford F-150 Lariat 330/5.4 V8
2008 - 2010 Ford F-150 FX4 330/5.4 V8
1999 - 2009 Ford F-250 Super Duty 415/6.8 V10
1999 - 2009 Ford F-250 Super Duty 330/5.4 V8
2008 - 2009 Ford F-250 Super Duty 391/6.4 V8
1999 - 2009 Ford F-350 Super Duty 415/6.8 V10
1999 - 2009 Ford F-350 Super Duty 330/5.4 V8
2008 - 2009 Ford F-350 Super Duty 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XL 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty XLT 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4 V8
2007 - 2016 GMC Sierra 3500 HD 364/6 V8
2007 - 2015 GMC Sierra 3500 HD 403/6.6 V8
2014 - 2019 Ford F-250 Super Duty 406/6.7 V8
2014 - 2019 Ford F-350 Super Duty 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Base 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Platinum 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XL 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty XLT 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty King Ranch 406/6.7 V8
2014 - 2016 Ford F-450 Super Duty Lariat 406/6.7 V8
2008 - 2014 Cadillac Escalade 376/6.2 V8
2000 - 2014 Chevrolet Suburban 1500 325/5.3 V8
2001 - 2015 Chevrolet Tahoe 325/5.3 V8
2014 - 2016 GMC Yukon Denali 376/6.2 V8
2005 - 2014 GMC Yukon XL 1500 SLT 325/5.3 V8
2005 - 2014 GMC Yukon XL 1500 SLE 325/5.3 V8
2013 - 2014 Ford F-150 Limited 213/3.5 V6
2011 - 2014 Ford F-150 Platinum 213/3.5 V6
2011 - 2017 Ford F-150 Platinum 302/5 V8
2011 - 2014 Ford F-150 Platinum 379/6.2 V8
2011 - 2014 Ford F-150 STX 302/5 V8
2011 - 2017 Ford F-150 XL 213/3.5 V6
2011 - 2017 Ford F-150 XL 302/5 V8
2011 - 2017 Ford F-150 XLT 213/3.5 V6
2011 - 2017 Ford F-150 XLT 302/5 V8
2014 Ford F-150 XLT 379/6.2 V8
2011 - 2014 Ford F-150 King Ranch 213/3.5 V6
2011 - 2017 Ford F-150 King Ranch 302/5 V8
2011 - 2014 Ford F-150 Lariat 213/3.5 V6
2011 - 2017 Ford F-150 Lariat 302/5 V8
2011 - 2014 Ford F-150 Lariat 379/6.2 V8
2011 - 2014 Ford F-150 FX4 213/3.5 V6
2011 - 2014 Ford F-150 FX4 302/5 V8
2013 - 2014 Ford F-150 FX4 379/6.2 V8
2011 - 2014 Ford F-150 FX2 213/3.5 V6
2011 - 2014 Ford F-150 FX2 302/5 V8
2013 - 2014 Ford F-150 FX2 379/6.2 V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 364/6 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 403/6.6 V8
2003 - 2015 Chevrolet Silverado 2500 HD WT 364/6 V8
2004 - 2015 Chevrolet Silverado 2500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 2500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 2500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 2500 HD High Country 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LT 364/6 V8
2015 Chevrolet Silverado 3500 HD LT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD WT 364/6 V8
2015 Chevrolet Silverado 3500 HD WT 403/6.6 V8
2015 Chevrolet Silverado 3500 HD LTZ 364/6 V8
2015 Chevrolet Silverado 3500 HD LTZ 403/6.6 V8
2015 Chevrolet Silverado 3500 HD High Country 364/6 V8
2015 Chevrolet Silverado 3500 HD High Country 403/6.6 V8
2001 - 2016 GMC Sierra 2500 HD 364/6 V8
2001 - 2015 GMC Sierra 2500 HD 403/6.6 V8
2015 Cadillac Escalade Base /
2015 Cadillac Escalade Platinum /
2015 Cadillac Escalade Premium /
2015 Cadillac Escalade Luxury /
2015 - 2016 Chevrolet Suburban 325/5.3 V8
2015 - 2016 GMC Yukon XL SLT 325/5.3 V8
1999 - 2010 Ford Explorer 245/4 V6
1997 - 2006 Ford Expedition 330/5.4 V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XL 363/6 V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6 V8
2006 - 2010 Ford F-350 Super Duty XL 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XL 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XL 363/6 V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty XLT 363/6 V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6 V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6 V8
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8 V10
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4 V8
2006 - 2007 Ford F-350 Super Duty Lariat 363/6 V8
2007 - 2013 Chevrolet Silverado 1500 LTZ 325/5.3 V8
2009 - 2013 Cadillac Escalade Base 376/6.2 V8
2009 - 2013 Cadillac Escalade Platinum 376/6.2 V8
2001 - 2013 GMC Sierra 1500 SL 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2013 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2013 GMC Sierra 1500 WT 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SLE 294/4.8 V8
2001 - 2016 GMC Sierra 1500 SLE 325/5.3 V8
2009 GMC Canyon SLT 325/5.3 V8
2009 GMC Canyon SLE 325/5.3 V8
2000 - 2009 GMC Yukon SLT 325/5.3 V8
2000 - 2009 GMC Yukon SLE 294/4.8 V8
2000 - 2009 GMC Yukon SLE 325/5.3 V8
2007 - 2009 GMC Yukon XL 1500 SLT 364/6 V8
2007 - 2009 GMC Yukon XL 1500 SLE 364/6 V8
2000 - 2010 GMC Yukon XL 2500 364/6 V8
2008 - 2009 Dodge Charger SE 215/3.5 V6
2008 - 2009 Dodge Charger SXT 215/3.5 V6
2002 - 2010 Dodge Ram 1500 287/4.7 V8
2003 - 2010 Dodge Ram 1500 345/5.7 V8
1999 - 2010 Mercury Mountaineer 245/4 V6
2003 - 2010 Dodge Ram 2500 SLT 345/5.7 V8
2007 - 2010 Dodge Ram 2500 SLT 408/6.7 L6
2008 - 2010 Dodge Ram 2500 SXT 345/5.7 V8
2008 - 2010 Dodge Ram 2500 SXT 408/6.7 L6
2003 - 2010 Dodge Ram 2500 ST 345/5.7 V8
2007 - 2010 Dodge Ram 2500 ST 408/6.7 L6
2006 - 2010 Dodge Ram 2500 Power Wagon 345/5.7 V8
2003 - 2010 Dodge Ram 2500 Laramie 345/5.7 V8
2007 - 2010 Dodge Ram 2500 Laramie 408/6.7 L6
2003 - 2009 Dodge Ram 3500 345/5.7 V8
2008 - 2010 Dodge Ram 3500 408/6.7 L6
2003 - 2010 Ford Ranger 245/4 V6
2009 Hummer H3T Alpha 325/5.3 V8
2007 - 2011 Ford Expedition Limited 330/5.4 V8
2007 - 2010 Ford Expedition Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition XLT 330/5.4 V8
2008 - 2011 Ford Expedition King Ranch 330/5.4 V8
2007 - 2010 Ford Expedition EL Eddie Bauer 330/5.4 V8
2007 - 2011 Ford Expedition EL Limited 330/5.4 V8
2007 - 2011 Ford Expedition EL XLT 330/5.4 V8
2002 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4 V8
2008 - 2010 Ford F-150 FX2 281/4.6 V8
2008 - 2010 Ford F-150 FX2 330/5.4 V8
2008 Ford F-150 XTR 281/4.6 V8
2008 Ford F-150 XTR 330/5.4 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 281/4.6 V8
2008 Ford F-150 THE 60TH ANNIVERSARY EDITION 330/5.4 V8
2004 - 2008 Dodge Dakota Sport 287/4.7 V8
2004 - 2008 Dodge Dakota SLT 287/4.7 V8
2008 Dodge Dakota SXT 287/4.7 V8
2008 Dodge Dakota Laramie 287/4.7 V8
2008 Dodge Dakota TRX4 287/4.7 V8
2008 Dodge Dakota TRX 287/4.7 V8
2004 - 2010 Mazda B4000 245/4 V6
2003 - 2008 Ford Ranger 182/3 V6
2009 Chrysler Aspen Limited 345/5.7 V8
2007 - 2016 Chevrolet Silverado 3500 HD 364/6 V8
2007 - 2014 Chevrolet Silverado 3500 HD 403/6.6 V8
2001 - 2016 Chevrolet Silverado 2500 HD 364/6 V8
2001 - 2014 Chevrolet Silverado 2500 HD 403/6.6 V8
2008 - 2009 Hummer H3 Alpha 325/5.3 V8
2009 Hummer H3 Championship Series 325/5.3 V8
2007 - 2013 Chevrolet Avalanche 325/5.3 V8
2009 Chevrolet Colorado LT 325/5.3 V8
2000 - 2010 Chevrolet Suburban 2500 364/6 V8
2006 - 2009 Chevrolet Suburban 1500 364/6 V8
2000 - 2009 Chevrolet Tahoe LS 294/4.8 V8
2000 - 2016 Chevrolet Tahoe LS 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LT 325/5.3 V8
2008 - 2016 Chevrolet Tahoe LTZ 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 LS 294/4.8 V8
2004 - 2013 Chevrolet Silverado 1500 LT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 LT 325/5.3 V8
2004 - 2013 Chevrolet Silverado 1500 WT 294/4.8 V8
2004 - 2016 Chevrolet Silverado 1500 WT 325/5.3 V8
2013 Ram 1500 Big Horn 345/5.7 V8
2013 Ram 1500 Tradesman 287/4.7 V8
2013 Ram 1500 Tradesman 345/5.7 V8
2013 Ram 1500 Outdoorsman 287/4.7 V8
2013 Ram 1500 Outdoorsman 345/5.7 V8
2013 Ram 1500 Laramie Longhorn 345/5.7 V8
2004 - 2016 Chevrolet Silverado 1500 LS 325/5.3 V8
2010 - 2013 Chevrolet Silverado 1500 LT 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 LTZ 376/6.2 V8
2010 - 2013 Chevrolet Silverado 1500 XFE 325/5.3 V8
2001 - 2013 GMC Sierra 1500 SL 325/5.3 V8
2010 - 2013 GMC Sierra 1500 SLT 376/6.2 V8
2010 - 2013 GMC Sierra 1500 SLE 376/6.2 V8
2007 - 2013 GMC Sierra 1500 Denali 376/6.2 V8
2010 - 2013 GMC Sierra 1500 XFE 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 364/6 V8
2001 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2000 - 2004 GMC Yukon SLT 294/4.8 V8
2000 - 2008 GMC Yukon XL 1500 325/5.3 V8
2001 - 2008 GMC Yukon XL 1500 364/6 V8
2001 - 2006 GMC Yukon XL 2500 496/8.1 V8
2000 - 2003 Ford Excursion 445/7.3 V8
2000 - 2005 Ford Excursion 415/6.8 V10
2000 - 2005 Ford Excursion 330/5.4 V8
2003 - 2005 Ford Excursion 363/6 V8
1997 - 2004 Ford Expedition 281/4.6 V8
1999 - 2007 Ford F-150 281/4.6 V8
1999 - 2007 Ford F-150 330/5.4 V8
2000 - 2007 Dodge Dakota 287/4.7 V8
2003 - 2007 Ford F-450 Super Duty 363/6 V8
2003 - 2007 Ford F-550 Super Duty 363/6 V8
2003 - 2004 Chevrolet SSR 325/5.3 V8
2000 - 2007 Dodge Durango 287/4.7 V8
2004 - 2007 Dodge Durango 345/5.7 V8
2004 - 2008 Mazda B3000 182/3 V6
2001 - 2007 Chevrolet Tahoe 294/4.8 V8
2007 - 2008 Chevrolet Avalanche 364/6 V8
2007 Chevrolet Suburban 1500 LS 325/5.3 V8
2011 - 2013 GMC Sierra 2500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 2500 HD Denali 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD WT 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 403/6.6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 364/6 V8
2011 - 2013 GMC Sierra 3500 HD Denali 403/6.6 V8
2011 - 2013 Cadillac Escalade Premium 376/6.2 V8
2011 - 2013 Cadillac Escalade Luxury 376/6.2 V8
2012 - 2016 Chevrolet Tahoe PPV 325/5.3 V8
2012 - 2016 Chevrolet Tahoe SSV 325/5.3 V8
2011 - 2013 Ram 2500 SLT 345/5.7 V8
2011 - 2013 Ram 2500 SXT 345/5.7 V8
2011 - 2013 Ram 2500 ST 345/5.7 V8
2011 - 2013 Ram 2500 Power Wagon 345/5.7 V8
2011 - 2013 Ram 2500 Laramie 345/5.7 V8
2013 Ram 2500 Big Horn 345/5.7 V8
2013 Ram 2500 Lone Star 345/5.7 V8
2013 Ram 2500 Tradesman 345/5.7 V8
2011 - 2013 Ram 2500 Outdoorsman 345/5.7 V8
2011 - 2013 Ram 2500 Laramie Longhorn 345/5.7 V8
2013 Ram 3500 345/5.7 V8
2014 - 2016 Chevrolet Silverado 1500 High Country 325/5.3 V8
2002 - 2016 GMC Sierra 1500 Base 325/5.3 V8
2014 - 2015 GMC Sierra 1500 Denali 325/5.3 V8
2004 GMC Envoy XUV 325/5.3 V8
2003 - 2004 GMC Envoy XL 325/5.3 V8
2003 - 2004 Chevrolet Trailblazer EXT 325/5.3 V8
2002 Cadillac Escalade EXT 364/6 V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4 V8
2003 - 2005 Ford F-250 Super Duty 363/6 V8
2003 - 2005 Ford F-350 Super Duty 363/6 V8
2005 Mercury Mountaineer Premier 245/4 V6
2005 - 2006 Mercury Mountaineer Luxury 245/4 V6
2004 - 2006 Dodge Ram 1500 SLT 287/4.7 V8
2004 - 2006 Dodge Ram 1500 SLT 345/5.7 V8
2004 - 2006 Dodge Ram 1500 ST 287/4.7 V8
2004 - 2006 Dodge Ram 1500 ST 345/5.7 V8
2004 - 2006 Dodge Ram 1500 Laramie 345/5.7 V8
2005 - 2006 Chevrolet Avalanche 1500 /
2002 - 2006 Chevrolet Avalanche 2500 496/8.1 V8
2004 - 2005 Chevrolet Silverado 1500 Base 294/4.8 V8
2004 - 2005 Chevrolet Silverado 1500 Base 325/5.3 V8
2004 - 2005 Chevrolet Silverado 1500 LS 364/6 V8
2004 - 2007 Chevrolet Silverado 1500 LT 364/6 V8
2004 - 2006 Chevrolet Silverado 1500 SS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 403/6.6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LT 496/8.1 V8
2008 Hummer H2 376/6.2 V8
2008 Ford F-150 Limited 330/5.4 V8
2017 Ford F-150 SSV 302/5 V8
2001 - 2003 Ford Explorer Sport 245/4 V6
2005 - 2008 GMC Sierra 1500 SLE 364/6 V8
2005 - 2006 GMC Sierra 1500 Denali 364/6 V8
2009 - 2010 Ford F-450 Super Duty King Ranch 391/6.4 V8
2009 - 2010 Ford F-450 Super Duty Lariat 391/6.4 V8
2008 - 2010 Ford F-550 Super Duty 391/6.4 V8
2010 Ford F-150 SVT Raptor 330/5.4 V8
2010 Dodge Ram 2500 TRX 345/5.7 V8
2010 Dodge Ram 2500 TRX 408/6.7 L6
2010 Ford F-250 Super Duty XL 391/6.4 V8
2010 Ford F-250 Super Duty XLT 391/6.4 V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4 V8
2010 Ford F-250 Super Duty King Ranch 391/6.4 V8
2010 Ford F-250 Super Duty Lariat 391/6.4 V8
2010 Ford F-250 Super Duty Cabela's 415/6.8 V
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 80904015253

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 530 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Cardmember
Luke
Natrona Heights, US
★★★★★ 5
This card is awesome!
Style: Prime Visa
I’ve been using the Chase Prime Visa card for over a year, and it’s become one of my favorite credit cards, especially for anyone who regularly shops on Amazon or Whole Foods. Here’s my personal take based on firsthand experience: ### Pros: 1. **Generous Cashback on Amazon/Whole Foods Purchases**: The card offers 5% cashback on Amazon.com and Whole Foods purchases if you're a Prime member. Since I do a lot of online shopping and grocery runs there, the cashback adds up quickly. Every couple of months, I have enough cashback points to significantly reduce my bill, which is super satisfying. 2. **Solid Rewards for Everyday Spending**: Besides Amazon and Whole Foods, the card gives 2% cashback on restaurant, gas station, and drugstore purchases. I find this feature great since I often fuel up and grab meals on the go, and it's nice knowing I’m getting something back on those purchases. 3. **No Annual Fee (with Prime)**: Since I’m already paying for Amazon Prime, having no additional fee for the card is a bonus. It's like getting extra perks from Prime without paying more. 4. **Redeemable Points**: I love that the cashback can be used directly on Amazon for purchases, but I usually save my points to cover larger purchases or statement credits. 5. **Travel Perks**: While I haven’t used it extensively, the card does offer some decent travel benefits like no foreign transaction fees and access to some travel protections, which can be useful for international travel. ### Cons: 1. **Requires Amazon Prime Membership**: The biggest downside is that the card is only valuable if you're already an Amazon Prime member, which costs around $139 a year. If you’re not a frequent Amazon shopper, the perks might not justify having the card. 2. **Limited Categories for High Cashback**: Outside of Amazon and Whole Foods, the cashback categories aren’t as high (2% for gas, restaurants, etc.), so if you're looking for a broader range of high-reward categories, this card might feel limited. 3. **Amazon-Heavy Focus**: While I enjoy the Amazon-focused rewards, someone who doesn’t shop there often might find the card’s benefits less compelling. If you’re looking for more flexibility in redeeming points for travel, the Chase Sapphire line might be better suited. ### Overall Verdict: If you’re an Amazon Prime member and do a lot of shopping on Amazon or at Whole Foods, this card is a no-brainer. The cashback rewards are generous, especially compared to other cards. However, if you’re not an Amazon or Whole Foods shopper, there are probably better options with broader rewards categories. For me, the Chase Prime Visa has been a great addition to my wallet, primarily for its ability to consistently give me back a portion of what I’m already spending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2024
S
Verified Cardmember
Scott
Los Angeles, US
★★★★★ 5
Great card for Amazon purchases, read the fine print people!
Style: Amazon Visa
Seems to be a lot of griping from people who don't understand how to read the fine print and use common sense. This is basically a store card/loyalty card Visa like many retailers offer. That being said, the interest rates are always high on these types of cards. Deal with it. Don't carry a balance. "Instant" credit approval is assumed if there is nothing in your account that needs reviewing. If you need the $30/$50 immediately to make your purchase, maybe you should rethink what you are buying. If you're getting this card, I'll bet you'll buy something from Amazon again and be able to use that gift card before long anyway... Card Pros: -1 point=$1 spent. $1 spent at amazon gives 3 points (3%). $1 spent elsewhere gives 1 point (1%). For me, I like it simple, no point-to-dollar conversions like the citi card. -Card is by Chase. May be a pro/con here, but if you already have Chase accounts, this card will show up after a couple weeks in your chase.com online account. Easy to manage and make payments straight from your checking account. -No annual fee. -Redeem points at any time for anything sold by Amazon. Yes there is fine print, marketplace purchases can't be funded with points, neither can subscribe and save. Boo hoo. Read the terms and you won't have to post 1 star reviews whining about what's explained in the fine print you didn't bother reading before handing over all your personal information. :) Card Cons: -Interest rate is high. As stated above, these types of cards always have high rates. My condolences if you are under the assumption that a 13%+ rate is a good rate. Bottom line- read the card's terms and conditions before applying, understand the rewards and how to use them, pay your bills on time, and you'll wind up with some nice rewards points to use on something fun from Amazon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2012
S
Verified Cardmember
Shannon M
Alexandria, US
★★★★★ 5
VERY IMPRESSED. ONE OF MY FAVORITE CREDIT CARDS
Style: Prime Visa
After reading through well over 150 customer reviews, I was extremely hesitant about applying for the Chase Amazon Prime Visa Rewards card. I have been an avid Amazon customer for over 15 years... So, I am definitely a person that would greatly benefit from having/using an Amazon credit card that offers 5% cash back and interest free payment plans on Amazon.com purchases. Even so, and even though I knew that my credit score was more than high enough; I still chose to hold off on applying for the card for several years. The main reason I hesitated was because there were so many negative reviews on here. Specifically, the ones written by people (who claimed to have good credit) stating that the only reason they got denied was because they had more than 2 or 3 hard inquiries within the past year. Some of them even said that they were initially approved and then later received a denial letter. After reading countless reviews like that, I figured that there was no way I would qualify/get approved. That was how I felt up until 2 months ago. On July 1st, I finally decided that the potential reward was worth the risk. So I applied and was instantly approved! The $200 promotional Amazon store credit was immediately added to my account! The card was also automatically added as my default method of payment as well. It was super exciting! I am so glad that I decided to take the risk and apply that day. I honestly expected Chase to either deny me, require more time to make their decision, or change their mind after the fact... I expected this for 2 main reasons: #1 because my credit score was not the greatest at the time when I applied (due to my utilization rate=over 40%). #2 I knew that I had at least 5-6 recent hard inquiries that had all occurred within the last year. POSITIVE ASPECTS THAT I FEEL ARE WORTH MENTIONING: Chase was very generous with the amount of time that they automatically allowed me between the date of my initial purchase and the due date (when my first payment was due). For whatever reason, Chase allotted me a total of 54 days! My first purchase occurred on July 1st. My first payment was due on/by August 25th! 54 days is wayyyyy longer than I have ever had with any of my other credit cards. So much so, that it's caused me to wonder if Chase does this to ensure that the customer has received their physical card in time. (There were several negative reviews where people said that they were forced to pay their first statement after the initial due date (subject to late fees and derogatory remarks in their credit history) because of the fact that it took well over a month for them to finally receive their physical card.) I can only attest to my personal experience, which I fortunately received my physical card within 11 business days (which means that I actually received it 3 days earlier than what I was told to expect.) Chase makes it simple and easy to understand/know how much of the total balance needs to be paid in order for you to avoid any interest charges/fees. I have felt burdened in the past anytime I've used a card to make both promotional period 0% interest purchases as well as regular purchases. That's because some card company's tend to be vague when it comes to letting you know the exact amount to pay to avoid paying interest (surprising, right? lol). Chase lists both the total statement balance as well as the minimum balance you have to pay to avoid any interest charges. I am satisfied with the way the cash back balance rewards system works. It would be nice if Chase would allow customers to earn some level of cash back incentives on purchases that are classified as no interest special financing for a pre-determined promotional period purchases... Even if customers didn't receive the full 5% cash back percentage... This card can be used anywhere that VISA is accepted! It even offers 3% cash back incentive for gas station purchases while also offering other cash back incentives as well. I think that this is such a great feature that I did not expect! This is the longest review that I have ever written. I took the time to write all of this because I know that there are other people out there (who have read the reviews and thus are hesitant like I once was). Thank you for taking the time to read my novel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2022
D
Verified Cardmember
DeeAnna Lee Bray
Cuba, US
★★★★★ 5
Easy to use cash back and reconcile charges to purchases.
Style: Prime Visa
The Prime Visa is a great way to get 5% cash back on your purchases. Chase makes it easy to have it sent to the bank of your choice or you can apply against future purchases with Amazon. Amazon and Chase also make it easy to reconcile your transactions with Amazon and charges to Chase card. If you have a question on your chase card you can look on line realtime, select the greater than symbol> and it will take you to the transaction in Amazons Orders and Returns so you can see the charges were for. High Five for both companies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
N
Verified Cardmember
NEEKS
Lexington, US
★★★★★ 4
Great Card With Strong Rewards — Minor Durability Issue
Style: Prime Visa
