| Print speed (black, normal quality, A4/US Letter) | 43 |
|---|---|
| Print technology | Laser |
| Maximum resolution | 1200 x 1200 |
| Duplex printing | Y |
| Photo paper sizes | 10x15 |
| Sound pressure level (printing) | 55 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Warm-up time | 150 |
| Memory slots | 1 |
| Printing colours | Black |
| Colour display | Y |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2481 |
| Harmonized System (HS) code | 84433210 |
| Master (outer) cases per pallet layer | 6 |
| Print resolution black | 1200 x 1200 |
| Maximum internal memory | 1536 |
| HP Auto-On/Auto-Off | Y |
| Secure printing | Y |
| Warranty card | Y |
| Watermark printing | Y |
| Number of print cartridges | 1 |
| Print margins (top, bottom, right, left) | 4.3 |
| Duplex printing mode | Auto |
| Display | LCD |
| Weight | 11480 |
| USB 2.0 ports quantity | 3 |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| USB port | Y |
| Processor frequency | 1200 |
| Built-in processor | Y |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Ethernet LAN | Y |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 |
| Total number of input trays | 2 |
| Paper tray 2 input capacity | 550 |
| Maximum output capacity | 250 |
| Total input capacity | 650 |
| Maximum ISO A-series paper size | A4 |
| Total output capacity | 250 |
| Maximum duty cycle | 150000 |
| Page description languages | PCL 6,PDF 1.7,PostScript 3 |
| Envelopes sizes | B5,C5,C6,DL |
| Internal memory | 512 |
| Network ready | Y |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Market positioning | Business |
| Package depth | 398 |
| Package width | 497 |
| Package height | 466 |
| Height | 299 |
| Pallet gross weight | 369.4 |
| HP ePrint | Y |
| Products per pallet | 30 |
| Layers per pallet | 5 |
| Included cartridge capacity (black) | 5 |
| Package weight | 14300 |
| Power consumption (off) | 0.06 |
| Power consumption (ready) | 7.6 |
| AC input voltage | 220 - 240 |
| Power consumption (printing) | 601 |
| Built-in display | Y |
| Product colour | White |
| Display diagonal | 2.7 |
| AC input frequency | 50/60 |
| Width | 418 |
| Sustainability certificates | Blue Angel,ENERGY STAR |
| Depth | 376 |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32.5 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| HP segment | Business |
| Quick installation guide | Y |
| Cables included | AC |
| Doesn't contain | Mercury (element) |
| Sustainability compliance | Y |
| Sound power level (printing) | 6.9 |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, |
| Recommended humidity operating range | 30 - 70 |
| Other operating systems supported | iOS,Android |
| Custom media length | 127 - 355.6 |
| Control type | Buttons |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Energy Star Typical Electricity Consumption (TEC) | 0.42 |
| Custom media width | 76.2 - 215.9 |
| Non-ISO print media sizes | Oficio (media size),16K |
| Power consumption (PowerSave) | 0.06 |
| Recommended duty cycle | 2000 - 7500 |
| Time to first page (black, normal) | 5.9 |
| Printer fonts | PostScript,Scalable,TrueType,Windows |
| Paper tray media weight | 60 - 200 |
| Paper tray 1 input capacity | 100 |
| Acoustic power emissions (ready) | 39 |
| Acoustic pressure emissions bystander (ready) | 25 |
| Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,HTTPS,IPSec,SNMPv3,SSL/TLS |
| Country of origin | Brazil,Japan,Philippines |
| Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.12 Sierra |
| Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Recycled paper,Rough paper,Transparencies |
| Colour | N |

Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours Β· Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
HP LaserJet Enterprise M507DN Monochrome Printer for TeamsThe HP LaserJet Enterprise M507dn is a dependable monochrome laser printer designed for small to mid size workgroups. It pairs fast, consistent output with robust security and straightforward network integration, making it a reliable cornerstone for everyday business printing. Key benefits Fast monochrome printing: up to 45 pages per minute (ppm) with quick first page out to keep work flowing. Automatic duplex printing: built in duplexing helps reduce
The HP LaserJet Enterprise M507dn is a dependable monochrome laser printer designed for small to mid-size workgroups. It pairs fast, consistent output with robust security and straightforward network integration, making it a reliable cornerstone for everyday business printing.
Key benefits
- Fast monochrome printing: up to 45 pages per minute (ppm) with quick first-page-out to keep work flowing.
- Automatic duplex printing: built-in duplexing helps reduce paper usage and operating costs.
- Network-ready connectivity: standard 10/100 Ethernet plus USB for flexible sharing across a busy office.
- Solid paper handling: standard 350-sheet input with a 100-sheet multipurpose tray for versatility in handling different media.
- Reliable performance: designed for business environments with durable printing to support daily tasks.
- Energy efficient: ENERGY STAR certified to help lower operating costs.
Specifications
- Model: HP LaserJet Enterprise M507dn
- Printer type: Monochrome laser printer
- Print speed: Up to 45 ppm (black only)
- First page out: as fast as approximately 6 seconds
- Duplex printing: Automatic duplexing
- Connectivity: 10/100 Ethernet, USB 2.0
- Input capacity: 350-sheet tray + 100-sheet multipurpose tray
- Output capacity: Approximately 250 sheets
- Monthly duty cycle: Up to 75,000 pages
- Paper sizes supported: Letter and A4 (with support for common office media)
- Printer language: PCL 6 emulation (and HP compatibility)
- Security and manageability: built-in features to help protect data and device integrity in business environments
- Energy efficiency: ENERGY STAR certified
Β
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 β
β
β
β
β
Based on 419 reviews
Sort
Product Reviews
β
β
β
β
β
5
AMAZING - LOVE THESE!
Color: Blue, Size: Queen (U.S. Standard), Set name: Stretchy and Soft
I've been using these pillow cases for more than 6 months and LOVE them. They are well made, no wrinkling, fraying or wearing out, even with a weekly washing. I love the zippers on them, my pillows fits perfectly in the case and don't constantly escape from the case overnight. They definitely perform as described: they keep me cool at night and don't smell and actually don't make a mess of my hair. I bought an extra one and put it on a pillow I keep close to my body which helps me from overheating during the night. They are a great value for the price, I wish I could get top sheets in the same style as these and I'd be in heaven!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
β
β
β
β
β
3
Cool Pillowcases
Color: Gray, Size: Queen (U.S. Standard), Set name: Stretchy and Soft
These pillow cases are silky soft and cool to the touch. They donβt stay as cool as I would like, however, so I find myself moving around on the pillow to find a cool spot or flipping the pillow over. I have washed them several times and the coolness seems to be diminishing. Still, itβs better than a regular cotton pillow case. The zipper is needed and helps keep the material on the pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
β
β
β
β
β
5
By far the best cooling pillow case Iβve bought highly recommend
Color: Blue, Size: Standard, Set name: Silky
Highly recommend best cooling pillow case Iβve bought very soft and comfortable seems to be made from good material as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
β
β
β
β
β
5
Actually cooling and comfortable.
Color: Royal Blue, Size: King
Incredible cases. Soft, super comfortable and actually cooling as claimed. Highly recommended. Love these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
β
β
β
β
β
5
Cool
Color: Pink, Size: Standard
Cooling pillowcases work well, donβt wake up sweaty anymore. Very happy with them. Love the material, comfort and softness!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026