
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Super Pro Lower Inner Kit Suits Holden H-Series/Monaro New PartSuper Pro Lower Inner Kit Suits Holden H Series Monaro New Part Part No: SPF2120K THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Suits: HOLDEN H SERIES 1970 1971 Petrol Engine 2. 6 HG Sedan 81KW 1970 1971 Petrol Engine 2. 6 HG Sedan 85KW 1970 1971 Petrol Engine 3. 0 HG Sedan 108KW 1970
Super Pro Lower Inner Kit Suits Holden H-Series/Monaro New Part
Part No: SPF2120K
THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.
This Is A Non-Returnable / Refundable Item.
Suits:
HOLDEN
H SERIES
1970 - 1971 Petrol Engine 2.6 HG Sedan 81KW
1970 - 1971 Petrol Engine 2.6 HG Sedan 85KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 108KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 97KW
1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW
1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW
1970 - 1971 Petrol Engine 2.6 HG Ute 81KW
1970 - 1971 Petrol Engine 2.6 HG Ute 85KW
1970 - 1971 Petrol Engine 3.0 HG Ute 108KW
1970 - 1971 Petrol Engine 3.0 HG Ute 97KW
1970 - 1971 Petrol Engine 4.2 HG Ute 138KW
1970 - 1971 Petrol Engine 2.6 HG Wagon Van 85KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 108KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 97KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW
1970 - 1971 Petrol Engine 2.6 HG Wagon 81KW
1970 - 1971 Petrol Engine 2.6 HG Wagon 85KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 108KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 97KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW
1968 - 1969 Petrol Engine 2.6 HK Sedan 81KW
1968 - 1969 Petrol Engine 2.6 HK Sedan 85KW
1968 - 1969 Petrol Engine 3.0 HK Sedan 108KW
1968 - 1969 Petrol Engine 3.0 HK Sedan 94KW
1968 - 1969 Petrol Engine 5.0 HK Sedan 157KW
1968 - 1969 Petrol Engine 5.4 HK Sedan 186KW
1968 - 1969 Petrol Engine 2.6 HK Ute 81KW
1968 - 1969 Petrol Engine 2.6 HK Ute 85KW
1968 - 1969 Petrol Engine 3.0 HK Ute 108KW
1968 - 1969 Petrol Engine 3.0 HK Ute 94KW
1968 - 1969 Petrol Engine 2.6 HK Wagon Van 81KW
1968 - 1969 Petrol Engine 2.6 HK Wagon Van 85KW
1968 - 1969 Petrol Engine 3.0 HK Wagon Van 108KW
1968 - 1969 Petrol Engine 3.0 HK Wagon Van 94KW
1968 - 1969 Petrol Engine 2.6 HK Wagon 81KW
1968 - 1969 Petrol Engine 2.6 HK Wagon 85KW
1968 - 1969 Petrol Engine 3.0 HK Wagon 108KW
1968 - 1969 Petrol Engine 3.0 HK Wagon 94KW
1969 - 1970 Petrol Engine 2.6 HT Sedan 85KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 97KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 108KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 157KW
1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW
1969 - 1970 Petrol Engine 5.4 HT Sedan 224KW
1969 - 1970 Petrol Engine 2.6 HT Ute 85KW
1969 - 1970 Petrol Engine 3.0 HT Ute 97KW
1969 - 1970 Petrol Engine 3.0 HT Ute 108KW
1969 - 1970 Petrol Engine 4.2 HT Ute 138KW
1969 - 1970 Petrol Engine 2.6 HT Wagon Van 85KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 97KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 108KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW
1969 - 1970 Petrol Engine 2.6 HT Wagon 85KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 97KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 108KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW
1970 - 1971 Petrol Engine 4.2 HG Sedan 130KW
1970 - 1971 Petrol Engine 3.0 HG Sedan 92KW
1970 - 1971 Petrol Engine 4.2 HG Ute 130KW
1970 - 1971 Petrol Engine 3.3 HG Ute 101KW
1970 - 1971 Petrol Engine 3.3 HG Ute 96KW
1970 - 1971 Petrol Engine 5.0 HG Ute 179KW
1970 - 1971 Petrol Engine 3.0 HG Ute 92KW
1970 - 1971 Petrol Engine 4.2 HG Wagon Van 130KW
1970 - 1971 Petrol Engine 2.6 HG Wagon Van 81KW
1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW
1970 - 1971 Petrol Engine 3.0 HG Wagon Van 92KW
1970 - 1971 Petrol Engine 4.2 HG Wagon 130KW
1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW
1970 - 1971 Petrol Engine 3.0 HG Wagon 92KW
1969 - 1970 Petrol Engine 3.0 HT Sedan 92KW
1969 - 1970 Petrol Engine 4.2 HT Sedan 130KW
1969 - 1970 Petrol Engine 2.6 HT Sedan 81KW
1969 - 1970 Petrol Engine 4.2 HT Ute 130KW
1969 - 1970 Petrol Engine 2.6 HT Ute 81KW
1969 - 1970 Petrol Engine 5.0 HT Ute 179KW
1969 - 1970 Petrol Engine 3.0 HT Ute 92KW
1969 - 1970 Petrol Engine 4.2 HT Wagon Van 130KW
1969 - 1970 Petrol Engine 2.6 HT Wagon Van 81KW
1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW
1969 - 1970 Petrol Engine 3.0 HT Wagon Van 92KW
1969 - 1970 Petrol Engine 4.2 HT Wagon 130KW
1969 - 1970 Petrol Engine 2.6 HT Wagon 81KW
1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW
1969 - 1970 Petrol Engine 3.0 HT Wagon 92KW
1969 - 1970 Petrol Engine 5.0 HT Wagon Van 157KW
1969 - 1970 Petrol Engine 5.0 HT Ute 157KW
1968 - 1969 Petrol Engine 5.0 HK Wagon 157KW
1968 - 1969 Petrol Engine 5.0 HK Ute 157KW
1968 - 1969 Petrol Engine 5.0 HK Wagon Van 157KW
1969 - 1970 Petrol Engine 5.0 HT Wagon 157KW
MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW
1970 - 1971 Petrol Engine 5.7 HG Coupe 205KW
1969 - 1970 Petrol Engine 5.7 HT Coupe 205KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 108KW
1970 - 1971 Petrol Engine 5.7 HG Coupe 224KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 97KW
1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW
1969 - 1970 Petrol Engine 3.0 HT Coupe 108KW
1969 - 1970 Petrol Engine 5.0 HT Coupe 157KW
1968 - 1969 Petrol Engine 3.0 HK Coupe 108KW
1968 - 1969 Petrol Engine 5.0 HK Coupe 157KW
1968 - 1969 Petrol Engine 5.4 HK Coupe 186KW
1968 - 1969 Petrol Engine 2.6 HK Coupe 85KW
1968 - 1969 Petrol Engine 3.0 HK Coupe 94KW
1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW
1970 - 1971 Petrol Engine 2.6 HG Coupe 81KW
1970 - 1971 Petrol Engine 3.0 HG Coupe 92KW
1970 - 1971 Petrol Engine 2.6 HG Coupe 85KW
1969 - 1970 Petrol Engine 3.0 HT Coupe 97KW
1968 - 1969 Petrol Engine 2.6 HK Coupe 81KW
1969 - 1970 Petrol Engine 2.6 HT Coupe 85KW
1969 - 1970 Petrol Engine 5.7 HT Coupe 224KW
FORD 8-C-CRATE 12
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy