
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Durapro Manifold Collector Gasket Suits Holden Rodeo/Fronterra/Jackaroo - New PartDurapro Manifold Collector Gasket Suits Holden Rodeo Fronterra Jackaroo New Part Part No: GSMG3420D THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Suits: Holden Rodeo 2005 RA Platform Chassis 3. 5 i (TFR26) RWD Petrol 3. 5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol) Holden Rodeo 2005 RA
Durapro Manifold Collector Gasket Suits Holden Rodeo/Fronterra/Jackaroo - New Part
Part No: GSMG3420D
THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.
This Is A Non-Returnable / Refundable Item.
Suits:Holden Rodeo 2005 RA Platform/Chassis 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2005 RA Platform/Chassis 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2005 RA Ute 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2005 RA Ute 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Frontera 2004 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 2004 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 2004 RA Platform/Chassis 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2004 RA Platform/Chassis 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2004 RA Ute 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2004 RA Ute 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Frontera 2003 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 2003 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 2003 RA Platform/Chassis 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2003 RA Platform/Chassis 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2003 RA Ute 3.5 i (TFR26) RWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2003 RA Ute 3.5 i 4x4 (TFS26) AWD Petrol 3.5L 6cyl 147kW 6VE1 3494cc 147kW (Petrol)
Holden Rodeo 2003 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2003 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2003 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2003 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)Holden Frontera 2002 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 2002 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 2002 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2002 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2002 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2002 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Frontera 2001 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 2001 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 2001 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2001 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2001 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2001 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Frontera 2000 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 2000 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 2000 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol) Holden Rodeo 1999 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1999 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1999 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1999 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Frontera 1998 UES SUV 3.2 i 4x4 AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 1998 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
Holden Rodeo 1998 TF Platform/Chassis 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1998 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1998 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 1998 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2000 TF Platform/Chassis 3.2 i 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2000 TF Ute 3.2 4x4 (TFS25) AWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Rodeo 2000 TF Ute 3.2 i (TFR25) RWD Petrol 3.2L 6cyl 140kW 6VD1 (DOHC) 3165cc 140kW (Petrol)
Holden Frontera 1999 UES SUV 3.2 i 4x4 (UES25) AWD Petrol 3.2L 6cyl 151kW 6VD1 (DOHC) 3165cc 151kW (Petrol)
Holden Jackaroo/Monterey 1999 UBS SUV 3.5 RS 4x4 (UBS26) AWD Petrol 3.5L 6cyl 158kW 6VE1 3494cc 158kW (Petrol)
MITSUBISHI 5-C-BOX 2
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy