SKU: 64906669904

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New Part

Sale price$36.45 Regular price$40.50
Save 10%

Pay in installments of $10.12 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours Β· Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New PartSuperPro Front Rear Spring Kit Suits Holden Monaro H Series New Part Part No: SPF2236K THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Postage Available Australia Wide. Suits : HOLDEN H SERIES 1970 1971 Petrol Engine 2. 6 HG Sedan 81KW 1970 1971 Petrol Engine 2. 6 HG Sedan 85KW 1970

SuperPro Front/Rear Spring Kit Suits Holden Monaro/H Series New Part

Part No: SPF2236K

THIS IS A GUIDE ONLY.
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Postage Available Australia Wide.Β 

Suits :

HOLDEN
H SERIES
1970 - 1971 Petrol Engine 2.6 HG Sedan 81KW

1970 - 1971 Petrol Engine 2.6 HG Sedan 85KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 108KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 97KW

1970 - 1971 Petrol Engine 4.2 HG Sedan 138KW

1970 - 1971 Petrol Engine 5.0 HG Sedan 179KW

1970 - 1971 Petrol Engine 2.6 HG Ute 81KW

1970 - 1971 Petrol Engine 2.6 HG Ute 85KW

1970 - 1971 Petrol Engine 3.0 HG Ute 108KW

1970 - 1971 Petrol Engine 3.0 HG Ute 97KW

1970 - 1971 Petrol Engine 4.2 HG Ute 138KW

1970 - 1971 Petrol Engine 2.6 HG Wagon Van 85KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 108KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 97KW

1970 - 1971 Petrol Engine 4.2 HG Wagon Van 138KW

1970 - 1971 Petrol Engine 2.6 HG Wagon 81KW

1970 - 1971 Petrol Engine 2.6 HG Wagon 85KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 108KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 97KW

1970 - 1971 Petrol Engine 4.2 HG Wagon 138KW

1969 - 1970 Petrol Engine 2.6 HT Sedan 85KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 97KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 108KW

1969 - 1970 Petrol Engine 4.2 HT Sedan 138KW

1969 - 1970 Petrol Engine 5.0 HT Sedan 157KW

1969 - 1970 Petrol Engine 5.0 HT Sedan 179KW

1969 - 1970 Petrol Engine 5.4 HT Sedan 224KW

1969 - 1970 Petrol Engine 2.6 HT Ute 85KW

1969 - 1970 Petrol Engine 3.0 HT Ute 97KW

1969 - 1970 Petrol Engine 3.0 HT Ute 108KW

1969 - 1970 Petrol Engine 4.2 HT Ute 138KW

1969 - 1970 Petrol Engine 2.6 HT Wagon Van 85KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 97KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 108KW

1969 - 1970 Petrol Engine 4.2 HT Wagon Van 138KW

1969 - 1970 Petrol Engine 2.6 HT Wagon 85KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 97KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 108KW

1969 - 1970 Petrol Engine 4.2 HT Wagon 138KW

1970 - 1971 Petrol Engine 4.2 HG Sedan 130KW

1970 - 1971 Petrol Engine 3.0 HG Sedan 92KW

1970 - 1971 Petrol Engine 4.2 HG Ute 130KW

1970 - 1971 Petrol Engine 3.3 HG Ute 101KW

1970 - 1971 Petrol Engine 3.3 HG Ute 96KW

1970 - 1971 Petrol Engine 5.0 HG Ute 179KW

1970 - 1971 Petrol Engine 3.0 HG Ute 92KW

1970 - 1971 Petrol Engine 4.2 HG Wagon Van 130KW

1970 - 1971 Petrol Engine 2.6 HG Wagon Van 81KW

1970 - 1971 Petrol Engine 5.0 HG Wagon Van 179KW

1970 - 1971 Petrol Engine 3.0 HG Wagon Van 92KW

1970 - 1971 Petrol Engine 4.2 HG Wagon 130KW

1970 - 1971 Petrol Engine 5.0 HG Wagon 179KW

1970 - 1971 Petrol Engine 3.0 HG Wagon 92KW

1969 - 1970 Petrol Engine 3.0 HT Sedan 92KW

1969 - 1970 Petrol Engine 4.2 HT Sedan 130KW

1969 - 1970 Petrol Engine 2.6 HT Sedan 81KW

1969 - 1970 Petrol Engine 4.2 HT Ute 130KW

1969 - 1970 Petrol Engine 2.6 HT Ute 81KW

1969 - 1970 Petrol Engine 5.0 HT Ute 179KW

1969 - 1970 Petrol Engine 3.0 HT Ute 92KW

1969 - 1970 Petrol Engine 4.2 HT Wagon Van 130KW

1969 - 1970 Petrol Engine 2.6 HT Wagon Van 81KW

1969 - 1970 Petrol Engine 5.0 HT Wagon Van 179KW

1969 - 1970 Petrol Engine 3.0 HT Wagon Van 92KW

1969 - 1970 Petrol Engine 4.2 HT Wagon 130KW

1969 - 1970 Petrol Engine 2.6 HT Wagon 81KW

1969 - 1970 Petrol Engine 5.0 HT Wagon 179KW

1969 - 1970 Petrol Engine 3.0 HT Wagon 92KW

1969 - 1970 Petrol Engine 5.0 HT Wagon Van 157KW

1969 - 1970 Petrol Engine 5.0 HT Ute 157KW

1969 - 1970 Petrol Engine 5.0 HT Wagon 157KW

MONARO
1970 - 1971 Petrol Engine 5.0 HG Coupe 179KW

1970 - 1971 Petrol Engine 5.7 HG Coupe 205KW

1969 - 1970 Petrol Engine 5.7 HT Coupe 205KW

1970 - 1971 Petrol Engine 4.2 HG Coupe 138KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 108KW

1970 - 1971 Petrol Engine 5.7 HG Coupe 224KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 97KW

1969 - 1970 Petrol Engine 4.2 HT Coupe 138KW

1969 - 1970 Petrol Engine 5.0 HT Coupe 179KW

1969 - 1970 Petrol Engine 3.0 HT Coupe 108KW

1969 - 1970 Petrol Engine 5.0 HT Coupe 157KW

1970 - 1971 Petrol Engine 4.2 HG Coupe 130KW

1970 - 1971 Petrol Engine 2.6 HG Coupe 81KW

1970 - 1971 Petrol Engine 3.0 HG Coupe 92KW

1970 - 1971 Petrol Engine 2.6 HG Coupe 85KW

1969 - 1970 Petrol Engine 3.0 HT Coupe 97KW

1969 - 1970 Petrol Engine 2.6 HT Coupe 85KW

1969 - 1970 Petrol Engine 5.7 HT Coupe 224KW

HOL 1-A Crate 9

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 64906669904

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 β˜…β˜…β˜…β˜…β˜…
Based on 28 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Claudine Darling
New York, US
β˜…β˜…β˜…β˜…β˜… 5
HOTEL pillows King Quality is Great
Size: King
Just got these pillows today. I have never spent dollars on pillows; but I wanted Hotel Grand like the ones that I sleep on in the Hotels and these fit the bill. Large King is what I got and so far so good. Firm and Squishy like I like. I was impressed with the quality -- now lets just give them a few days rest. I am sure they will be GRAND.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
C
Verified Purchase
Carla
Draper, US
β˜…β˜…β˜…β˜…β˜… 5
Hotel Grand Pillows
Size: King
Very soft, comfortable and fluffy. I’m a side sleeper and don’t feel they go flat. I bought 2 king size pillows. I was initially looking for fluffy feather pillows… but this is the next best thing. I was pleasantly surprised. Turned out to be more comfortable than I thought they would be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
M
Verified Purchase
Mason
Bozeman, US
β˜…β˜…β˜…β˜…β˜… 3
Not worth it
Size: King
Not nearly as well filled as the pictures portray. Not worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
K
Verified Purchase
KimO
Lake Worth, US
β˜…β˜…β˜…β˜…β˜… 5
So comfortable!
Size: King
Great pillows and really comfortable. They do a great job in adjusting support on whether i'm sleeping on my side or my back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
D
Verified Purchase
Daliana guerra
Waukegan, US
β˜…β˜…β˜…β˜…β˜… 5
Wonderful
Size: Cooling Queen, Size: Cooling Queen
I absolutely love these pillows From the very first night, I could feel the difference. They are incredibly comfortable, soft, and still provide great support for my neck and head. Plus, the modern design makes my bed look so much cleaner and more elegant. The fabric feels high quality, and the pillows keep their shape really well. I genuinely feel like I’m sleeping better since I started using them. Great value for the price, and I would definitely buy them again. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026

recommand products