
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Tridon Thermo Fan Switch Suits Toyota Models Listed below New PartTridon Thermo Fan Switch Suits Hilux 2. 0ltr (YN57) New Part. Part No TFS143 TOY 3 C Crate 8 Suit Models 1998 Toyota Spacia YR22 Bus 2. 2 RWD Petrol 2. 2L 4cyl 72kW 4Y EC 2237cc 72kW (Petrol) 1997 Toyota Spacia YR22 Bus 2. 2 RWD Petrol 2. 2L 4cyl 72kW 4Y EC 2237cc 72kW (Petrol) 1996 Toyota Spacia YR22 Bus 2. 2 RWD Petrol 2. 2L 4cyl 72kW 4Y EC 2237cc 72kW (Petrol) 1995 Toyota Spacia YR22 Bus 2. 2 RWD Petrol 2. 2L 4cyl 72kW 4Y EC 2237cc 72kW (Petrol)
Tridon Thermo Fan Switch Suits Hilux 2.0ltr (YN57) New Part.
Part No TFS143
TOY 3-C Crate 8
Suit Models
1998 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1997 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1996 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1995 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1994 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1994 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1993 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1993 Toyota Spacia YR22 Bus 2.2 RWD Petrol 2.2L 4cyl 72kW 4Y-EC 2237cc 72kW (Petrol)
1992 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1991 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1990 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1989 Toyota Hilux YN106,YN58 Ute 2.2 RWD Petrol 2.2L 4cyl 69kW 4Y 2237cc 69kW (Petrol)
1989 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1988 Toyota Hilux YN106,YN110,YN6_ Ute 2.2 4WD AWD Petrol 2.2L 4cyl 69kW 4Y 2237cc 69kW (Petrol)
1988 Toyota Hilux YN106,YN58 Ute 2.2 RWD Petrol 2.2L 4cyl 69kW 4Y 2237cc 69kW (Petrol)
1988 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1988 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1988 Toyota Hilux YN60,YN61,YN65 Ute 2.0 4WD AWD Petrol 2.0L 4cyl 65kW 3Y-C,3Y 1998cc 65kW (Petrol)
1988 Toyota Hilux YN85,YN90 Ute 1.8 RWD Petrol 1.8L 4cyl 61kW 2Y 1812cc 61kW (Petrol)
1987 Toyota Corona RT142 Sedan 2.4 i RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1987 Toyota Corona RT142 Wagon 2.4 RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1987 Toyota Hilux YN106,YN110,YN6_ Ute 2.2 4WD AWD Petrol 2.2L 4cyl 69kW 4Y 2237cc 69kW (Petrol)
1987 Toyota Hilux YN106,YN58 Ute 2.2 RWD Petrol 2.2L 4cyl 69kW 4Y 2237cc 69kW (Petrol)
1987 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1987 Toyota Hilux YN58 Ute 1.6 RWD Petrol 1.6L 4cyl 55kW 1Y 1626cc 55kW (Petrol)
1987 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1987 Toyota Hilux YN60,YN61,YN65 Ute 2.0 4WD AWD Petrol 2.0L 4cyl 65kW 3Y-C,3Y 1998cc 65kW (Petrol)
1986 Toyota Corona RT142 Sedan 2.4 i RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1986 Toyota Corona RT142 Wagon 2.4 RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1986 Toyota Hilux YN57 Ute 2.0 RWD Petrol 2.0L 4cyl 65kW 3Y 1998cc 65kW (Petrol)
1986 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1986 Toyota Hilux YN58 Ute 1.6 RWD Petrol 1.6L 4cyl 55kW 1Y 1626cc 55kW (Petrol)
1986 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1986 Toyota Hilux YN60,YN61,YN65 Ute 2.0 4WD AWD Petrol 2.0L 4cyl 65kW 3Y-C,3Y 1998cc 65kW (Petrol)
1985 Toyota Corona RT142 Sedan 2.4 i RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1985 Toyota Corona RT142 Wagon 2.4 RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1985 Toyota Hilux YN57 Ute 2.0 RWD Petrol 2.0L 4cyl 65kW 3Y 1998cc 65kW (Petrol)
1985 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1985 Toyota Hilux YN58 Ute 1.6 RWD Petrol 1.6L 4cyl 55kW 1Y 1626cc 55kW (Petrol)
1985 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1985 Toyota Hilux YN60,YN61,YN65 Ute 2.0 4WD AWD Petrol 2.0L 4cyl 65kW 3Y-C,3Y 1998cc 65kW (Petrol)
1984 Toyota Corona RT142 Sedan 2.4 i RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1984 Toyota Corona RT142 Wagon 2.4 RWD Petrol 2.4L 4cyl 87kW 22RE 2367cc 87kW (Petrol)
1984 Toyota Hilux YN57 Ute 2.0 RWD Petrol 2.0L 4cyl 65kW 3Y 1998cc 65kW (Petrol)
1984 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1984 Toyota Hilux YN58 Ute 1.6 RWD Petrol 1.6L 4cyl 55kW 1Y 1626cc 55kW (Petrol)
1984 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1983 Toyota HiAce RH20-30 Van 1.6 RWD Petrol 1.6L 4cyl 49kW 12R 1587cc 49kW (Petrol)
1983 Toyota HiAce RH25-32 Van 2.0 RWD Petrol 2.0L 4cyl 65kW 18R 1968cc 65kW (Petrol)
1983 Toyota Hilux YN58 Cab Chassis 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y 1812cc 58kW (Petrol)
1983 Toyota Hilux YN58 Ute 1.6 RWD Petrol 1.6L 4cyl 55kW 1Y 1626cc 55kW (Petrol)
1983 Toyota Hilux YN58 Ute 1.8 RWD Petrol 1.8L 4cyl 58kW 2Y,2Y-C 1812cc 58kW (Petrol)
1982 Toyota HiAce RH20-30 Van 1.6 RWD Petrol 1.6L 4cyl 49kW 12R 1587cc 49kW (Petrol)
1982 Toyota HiAce RH25-32 Van 2.0 RWD Petrol 2.0L 4cyl 65kW 18R 1968cc 65kW (Pe
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy