
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 11.5 Inch Rear Mesh Brake Rotor 84-17 Big Twin & XL Except 08-17 FLH FLTBikers Choice 11. 5 Inch Rear Mesh Brake Rotor 84 17 Big Twin & XL Except 08 17 FLH FLT This Part Fits: Year Make Model Submodel 1997 2016 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2014 Harley Davidson FLHRSE6 CVO Road King Base 2002
Bikers Choice 11.5 Inch Rear Mesh Brake Rotor 84-17 Big Twin & XL Except 08-17 FLH FLTThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1984-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2016 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2016 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2016 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2016 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1956 reviews
Sort
Product Reviews
★★★★★ 5
Wood bar cart
Color: Brown, Size: 13"D x 17"W x 33"H, Color: Brown, Size: 13"D x 17"W x 33"H
Great piece for my den. Classic look and fits my preppy style well. Easy to assemble.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Great Bar Cart/Coffee Bar
Color: Brown, Size: 13"D x 23.7"W x 32.7"H
Easy set up, good size, great for decor and holding bottles!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Perfect for the Price!
Color: Greige, Size: 13"D x 23.7"W x 32.7"H
The bar cart was very easy to put together. I can be "mechanically challenged" and was able to do it myself LOL
It's nice and sturdy, the wheels roll smooth when you move it. The size is perfect for the small wall I have it against.
I have several bottles of liquor and bartending mixer set on top, and about 20 various glassware on the 2nd shelf.
The bottom shelf is taller, and does let you stand larger bottles down there. The one racks will only for the smaller size, but does hold them well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2024
★★★★★ 3
Decent bar cart, but very annoying assembly
Color: Marble White, Size: 13"D x 23.7"W x 32.7"H
I think it looks nice and is decent value, but this thing is a pain to put together. Instead of just sending 3 shelves, you get 6 pieces to connect together to make 3 shelves. On top of that - they don’t even really connect. It would be 1000x easier if they added a couple of wooden pegs to connect the 2 pieces together. Instead, you have to do a balancing act which is tedious as can be. I ended up super glueing 2 of the 3 shelves togethers after how annoying the first was, so I would highly recommend you do the same.
The whole process of putting it together feels like a balancing act. For something so small, it’s about as annoying as possible to put together. Nearly every step requires you to balance something and screw it in. Most of this would be alleviated if, as I said, it was just 3 pieces for the shelves instead of 6. But, you get what you pay for. Overall, I can’t complain too much for the price and result, but I wasn’t a fan of building it. It’d also look a little nicer if each shelf didn’t have a crack going through it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Cosina
Color: Black, Size: 9.4*4.1*5IN
Excelente producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2026
recommand products
Suteni Q06S5 3-in-1 Detachable Bottle Opener Card Bag Magnetic Top-Bottom Spliced Vegan Leather Phone Case, For iPhone 13 Pro Max, For iPhone 13 Pro, For iPhone 13, For iPhone 12, For iPhone 12 Pro Max, For iPhone 12 Pro
14.00
Countersink 90°, UNEQUAL PITCH HSS-XE Blue-Tec coated 3-flat-shank, DIN 335 d=31,0mm
59.75
Countersink 82°, HSS-XE 3-flat-shank, DIN 335 d=3/8' (d=9,4mm)
11.60
Suteni G1S5 2-in-1 Magnetic Detachable Bottle Opener Card Bag Cow Leather Back Phone Case, For iPhone 17 Pro Max, For iPhone 17 Pro, For iPhone 17, For iPhone Air, For iPhone 16 Pro Max, For iPhone 16 Pro, For iPhone 16 Plus, For iPhone 16
10.00
D MOOSTER D78 Magnetic Lightweight Wireless Bluetooth Earphones
11.00