Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2P16Main Range TeSys Product name TeSys GV2 Device short name GV2P Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2P |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 5.5 kW at 400/415 V AC 50/60 Hz 7.5 kW at 500 V AC 50/60 Hz 9 kW at 690 V AC 50/60 Hz 11 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary knob |
| [In] rated current | 14 A |
| Thermal protection adjustment range | 9…14 A |
| Magnetic tripping current | 170 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 14 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 440 V |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 97 mm |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 947 reviews
Sort
Product Reviews
★★★★★ 3
Glitter Bomb
Color: Glint Rainbow
It gets ALL over the place and doesn’t stick all that well. Neat idea but it doesn’t work the way I would hope.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Cute bottle, great product
Color: Sparkling Pink
My daughter has been in to all things glitter. Most recently her makeup and skin care. Shes been looking for hair glitter. While helping her search I came across this spray and thought the bottle was too cute to pass up. The quality is great, she sprays it in her hair and it lasts all day. She can also use it on her skin for added sparkle. Surprisingly for a loose glitter it sticks really well. Some specks may transfer but not much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Really lovely
Color: Glint-Rainbow
Got this for my toddler as a celebration gift for getting rid of her binky. Only big girls get to be sparkly. I also use clear coat on our nails and spray with however much glitter we feel like at the time and it's very cute. It is not adhesive, it's just loose glitter. If you want it to start on your hair I'd suggest light hairspray first immediately followed with the glitter. It's a very fun little bottle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Fairy dust!
Color: Mermaid
Gorgeous! Love the bottle, it's so cute. The glitter is bright but still has a buttery shimmer ✨ no sticky residue. Looked absolutely stunning on my collarbones 🫶
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 4
SO PRETTY!
Color: Glint-Rainbow
Very glittery, pretty on my skin, and good quality! 10/10 would recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
recommand products
MOOG Idler Arm K5143
67.95
Ti22 PERFORMANCE Aero Wing Tree Pin Kit 1/4x5/8 Pair Titanium TIP6116
73.95
DOMINATOR RACE PRODUCTS Wheel Cover Hole Vent Alum Bolt 15in Black 1032-B-BK
73.95
PETERSON FLUID Oil Inlet Fitting 10an x 10an ORB 3.250in OAL 15-1080
70.95
SKYJACKER NITRO SHOCK W/RED BOOT N8027
73.95