Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP31491C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes MERCEDES-BENZ | CL-Class (C215)(CL500) | CL-Class (C216)(CL500)Klocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych
Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.
DANE TECHICZNE
- Wymiary Klocka A: 141 x 58 x 16mm
- Wymiary Klocka B: 140 x 58 x 16mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CL-CLASS (C215) CL500 | 5.0 | 325 | 2002-2006 | ||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 388 | 2006-2014 | |||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 435 | 2011-2014 | |||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS500 | 4.7 TWIN TURBO | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS320 TD | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS280 | 2007-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 272 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS300 | 2009-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 224 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 292 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.0 | 306 | 2005-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS500 | 4.7 TWIN TURBO | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E270 TD | 2003-2006 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 K | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 D | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E270 TD | 2002-2006 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 K | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 TD | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 D | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E240 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E400 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D | 2004-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 D | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E300 TD | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E250 TD | 2008-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 458 reviews
Sort
Product Reviews
★★★★★ 5
Super tough
Color: Red Warthog
My dogs love these toys!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Long lasting play toy!
Color: Multicolor
Tuffy toys in general are great and they are a pretty good deal on Amazon. They are not indestructible, and if your dogs use them as chew toys they will eventually break through. My dogs have had this Armadillo since Christmas (and they do chew on it some) and the only thing missing is an ear. They like to play tug-of-war with it a lot. This is a bigger toy, but even my forty pound dog plays with it. I would not recommend this toy for dogs smaller than Border Collie size. You can make these Tuffy toys last longer if you don't allow your dogs to chew them--when your dogs starts chewing on non-chew toys trade them for a chew toy and when you catch your dog chewing on a chew-approved toy reward them for chewing. Eventually your dog will catch on and realize that if they want to chew there are certain toys that are allowed for that. In addition to being a great play toy this is a pretty cute toy too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2015
★★★★★ 1
Not Tuff
Color: Black Yellow Phrog, Color: Black Yellow Phrog
Absolutely terrible and not “tuff” at all. My chocolate lab had this thing destroyed in less than two hours. I would not recommend these for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 3
Cute but Not Durable
Color: 2PK Green Leaping Phrog
⭐️⭐️⭐️⭐️ Cute but Not Durable
Super cute toy—my dogs loved it right away! Unfortunately, they chewed the head off within a few hours. I ordered a second one because they were so into it, but the same thing happened again.
I won’t be ordering a third, but they still play with their two headless frogs. So while it’s not the most durable, it definitely kept them entertained!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2025
★★★★★ 5
Great toy!
Color: Blue
This is great and the dog loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026