Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
GM HEI Distributor Cap, Red - 8411Overview: Red, stock GM HEI distributor cap. Features: Application: Year Make Model Submodel Engine Size 1975 Chevrolet Bel Air 4 8 V 1975 Chevrolet Bel Air 4. 13 8 V 1975 Chevrolet Bel Air 4. 25 8 V 1975 1986 Chevrolet C10 Suburban 4 8 V 1975 1980 Chevrolet C10 Suburban 4. 25 8 V 1975 1986 Chevrolet C10 4 8 V 1975 1980 Chevrolet C10 4. 25 8 V 1975 1986 Chevrolet C20 Suburban 4 8 V 1975 1986 Chevrolet C20 Suburban 4. 25 8 V 1975 1986 Chevrolet C20 4 8
Overview:
Red, stock GM HEI distributor cap.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 | Chevrolet | Bel Air | 4/8 V | |
| 1975 | Chevrolet | Bel Air | 4.13/8 V | |
| 1975 | Chevrolet | Bel Air | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C10 Suburban | 4/8 V | |
| 1975 - 1980 | Chevrolet | C10 Suburban | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C10 | 4/8 V | |
| 1975 - 1980 | Chevrolet | C10 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4/8 V | |
| 1975 - 1986 | Chevrolet | C20 Suburban | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C20 | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4/8 V | |
| 1975 - 1986 | Chevrolet | C30 | 4.25/8 V | |
| 1975 - 1990 | Chevrolet | Camaro | 4/8 V | |
| 1975 - 1988 | Chevrolet | Caprice | 4/8 V | |
| 1975 | Chevrolet | Caprice | 4.13/8 V | |
| 1975 | Chevrolet | Caprice | 4.25/8 V | |
| 1975 | Chevrolet | Corvette | 4/8 V | |
| 1975 - 1979 | Chevrolet | El Camino | 4/8 V | |
| 1975 - 1976 | Chevrolet | El Camino | 4.13/8 V | |
| 1975 - 1989 | Chevrolet | G30 | 4.25/8 V | |
| 1975 - 1985 | Chevrolet | Impala | 4/8 V | |
| 1975 | Chevrolet | Impala | 4.13/8 V | |
| 1975 | Chevrolet | Impala | 4.25/8 V | |
| 1975 - 1986 | Chevrolet | K10 Suburban | 4/8 V | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K10 | 4/8 V | |
| 1975 - 1980 | Chevrolet | K10 | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K20 Suburban | 4/8 V | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K20 | 4/8 V | |
| 1975 - 1980 | Chevrolet | K20 | 4.13/8 V | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 4/8 V | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 4.13/8 V | |
| 1975 | Chevrolet | Laguna | 4/8 V | |
| 1975 | Chevrolet | Laguna | 4.13/8 V | |
| 1975 - 1981 | Chevrolet | Malibu | 4/8 V | |
| 1975 - 1976 | Chevrolet | Malibu | 4.13/8 V | |
| 1975 | Chevrolet | Malibu | 4.25/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4.13/8 V | |
| 1975 | Chevrolet | Monte Carlo | 4.25/8 V | |
| 1975 - 1976 | Chevrolet | Monza | 3.67/8 V | |
| 1975 | Chevrolet | Nova | 3.67/8 V | |
| 1975 - 1979 | Chevrolet | Nova | 4/8 V | |
| 1975 - 1978 | Chevrolet | P10 | 4/8 V | |
| 1975 - 1989 | Chevrolet | P20 | 4/8 V | |
| 1975 - 1989 | Chevrolet | P30 | 4/8 V | |
| 1975 - 1989 | Chevrolet | P30 | 4.25/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | C15 Suburban | 4.25/8 V | |
| 1975 - 1978 | GMC | C15 | 4/8 V | |
| 1975 - 1978 | GMC | C15 | 4.25/8 V | |
| 1975 - 1978 | GMC | C25 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | C25 Suburban | 4.25/8 V | |
| 1975 - 1978 | GMC | C25 | 4/8 V | |
| 1975 - 1978 | GMC | C25 | 4.25/8 V | |
| 1975 - 1978 | GMC | C35 | 4/8 V | |
| 1975 - 1978 | GMC | C35 | 4.25/8 V | |
| 1975 - 1989 | GMC | Jimmy | 4/8 V | |
| 1975 - 1979 | GMC | Jimmy | 4.13/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | K15 Suburban | 4.13/8 V | |
| 1975 - 1978 | GMC | K15 | 4/8 V | |
| 1975 - 1978 | GMC | K15 | 4.13/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4/8 V | |
| 1975 - 1978 | GMC | K25 Suburban | 4.13/8 V | |
| 1975 - 1978 | GMC | K25 | 4/8 V | |
| 1975 - 1978 | GMC | K25 | 4.13/8 V | |
| 1975 - 1978 | GMC | P25 | 4/8 V | |
| 1975 - 1978 | GMC | P35 | 4/8 V | |
| 1975 - 1978 | GMC | P35 | 4.25/8 V | |
| 1975 - 1977 | GMC | Sprint | 4/8 V | |
| 1975 - 1976 | GMC | Sprint | 4.13/8 V | |
| 1975 | GMC | Sprint | 4.25/8 V | |
| 1976 - 1977 | Buick | Century | 3.88/8 V | |
| 1976 - 1979 | Buick | Electra | / | |
| 1976 - 1979 | Buick | Estate Wagon | / | |
| 1976 - 1977 | Buick | LeSabre | 3.88/8 V | |
| 1976 | Buick | LeSabre | 4.15/8 V | |
| 1976 - 1977 | Buick | Regal | 3.88/8 V | |
| 1976 - 1978 | Buick | Riviera | / | |
| 1976 | Buick | Skylark | 3.5/8 V | |
| 1976 | Buick | Skylark | 3.88/8 V | |
| 1976 | Cadillac | Calais | / | |
| 1976 - 1984 | Cadillac | Commercial Chassis | / | |
| 1976 - 1978 | Cadillac | DeVille | / | |
| 1976 - 1978 | Cadillac | Eldorado | / | |
| 1976 - 1978 | Cadillac | Fleetwood | / | |
| 1976 - 1977 | Cadillac | Seville | / | |
| 1976 - 1980 | Chevrolet | C10 | 4.13/8 V | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 4.13/8 V | |
| 1976 - 1980 | Chevrolet | C20 | 4.13/8 V | |
| 1976 - 1978 | Chevrolet | C30 | 4.13/8 V | |
| 1976 - 1990 | Chevrolet | Camaro | 3.74/8 V | |
| 1976 | Chevrolet | Caprice | / | |
| 1976 - 1989 | Chevrolet | Corvette | / | |
| 1976 - 1987 | Chevrolet | El Camino | 3.74/8 V | |
| 1976 - 1989 | Chevrolet | G10 | 4/8 V | |
| 1976 | Chevrolet | G10 | 4.13/8 V | |
| 1976 - 1989 | Chevrolet | G20 | 4/8 V | |
| 1976 - 1980 | Chevrolet | G20 | 4.13/8 V | |
| 1976 | Chevrolet | G20 | 4.25/8 V | |
| 1976 - 1989 | Chevrolet | G30 | 4/8 V | |
| 1976 - 1979 | Chevrolet | G30 | 4.13/8 V | |
| 1976 | Chevrolet | Impala | / | |
| 1976 - 1980 | Chevrolet | K10 | 4.25/8 V | |
| 1976 - 1978 | Chevrolet | K20 | 4.25/8 V | |
| 1976 - 1978 | Chevrolet | K5 Blazer | 4.25/8 V | |
| 1976 | Chevrolet | Laguna | / | |
| 1976 - 1983 | Chevrolet | Malibu | 3.74/8 V | |
| 1976 - 1977 | Chevrolet | Monte Carlo | / | |
| 1976 - 1979 | Chevrolet | Monza | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | Nova | 3.74/8 V | |
| 1976 - 1979 | Chevrolet | P20 | 4.25/8 V | |
| 1976 | Chevrolet | P30 | 4.13/8 V | |
| 1976 - 1978 | GMC | C15 | 4.13/8 V | |
| 1976 - 1978 | GMC | C25 | 4.13/8 V | |
| 1976 - 1978 | GMC | C35 | 4.13/8 V | |
| 1976 - 1978 | GMC | G15 | 4/8 V | |
| 1976 | GMC | G15 | 4.13/8 V | |
| 1976 - 1978 | GMC | G25 | 4/8 V | |
| 1976 - 1978 | GMC | G25 | 4.13/8 V | |
| 1976 | GMC | G25 | 4.25/8 V | |
| 1976 - 1978 | GMC | G35 | 4/8 V | |
| 1976 - 1978 | GMC | G35 | 4.13/8 V | |
| 1976 | GMC | G35 | 4.25/8 V | |
| 1976 | GMC | Jimmy | 4.25/8 V | |
| 1976 | GMC | K15 | 4.25/8 V | |
| 1976 - 1977 | GMC | K25 Suburban | 4.25/8 V | |
| 1976 - 1978 | GMC | K25 | 4.25/8 V | |
| 1976 - 1977 | GMC | Sprint | 3.74/8 V | |
| 1976 - 1977 | Oldsmobile | 98 | / | |
| 1976 - 1990 | Oldsmobile | Custom Cruiser | / | |
| 1976 - 1977 | Oldsmobile | Cutlass Salon | / | |
| 1976 - 1982 | Oldsmobile | Cutlass Supreme | 3.5/8 V | |
| 1976 - 1980 | Oldsmobile | Cutlass Supreme | 4.06/8 V | |
| 1976 | Oldsmobile | Cutlass Supreme | 4.15/8 V | |
| 1976 | Oldsmobile | Cutlass Tiara | / | |
| 1976 - 1981 | Oldsmobile | Cutlass | 3.5/8 V | |
| 1976 - 1980 | Oldsmobile | Cutlass | 4.06/8 V | |
| 1976 | Oldsmobile | Cutlass | 4.15/8 V | |
| 1976 | Oldsmobile | Delta 88 | / | |
| 1976 - 1977 | Oldsmobile | Omega | 3.5/8 V | |
| 1976 | Oldsmobile | Omega | 3.88/8 V | |
| 1976 - 1978 | Oldsmobile | Toronado | / | |
| 1976 - 1979 | Pontiac | Bonneville | / | |
| 1976 | Pontiac | Catalina | / | |
| 1976 - 1977 | Pontiac | Firebird | 3.88/8 V | |
| 1976 - 1979 | Pontiac | Firebird | 4.13/8 V | |
| 1976 | Pontiac | Firebird | 4.15/8 V | |
| 1976 | Pontiac | Grand LeMans | 3.5/8 V | |
| 1976 - 1977 | Pontiac | Grand LeMans | 3.88/8 V | |
| 1976 - 1977 | Pontiac | Grand LeMans | 4.13/8 V | |
| 1976 | Pontiac | Grand LeMans | 4.15/8 V | |
| 1976 - 1977 | Pontiac | Grand Prix | / | |
| 1976 - 1978 | Pontiac | Grand Safari | / | |
| 1976 | Pontiac | LeMans | 3.5/8 V | |
| 1976 - 1977 | Pontiac | LeMans | 3.88/8 V | |
| 1976 - 1977 | Pontiac | LeMans | 4.13/8 V | |
| 1976 | Pontiac | LeMans | 4.15/8 V | |
| 1976 | Pontiac | Ventura | 3.5/8 V | |
| 1976 | Pontiac | Ventura | 3.88/8 V | |
| 1977 - 1980 | Buick | Century | 3.74/8 V | |
| 1977 - 1980 | Buick | Century | 4/8 V | |
| 1977 | Buick | Century | 4.06/8 V | |
| 1977 | Buick | Century | 4.35/8 V | |
| 1977 - 1980 | Buick | LeSabre | 4/8 V | |
| 1977 - 1980 | Buick | LeSabre | 4.06/8 V | |
| 1977 - 1978 | Buick | LeSabre | 4.35/8 V | |
| 1977 - 1980 | Buick | Regal | 3.74/8 V | |
| 1977 - 1980 | Buick | Regal | 4/8 V | |
| 1977 | Buick | Regal | 4.06/8 V | |
| 1977 - 1979 | Buick | Skylark | 4/8 V | |
| 1977 - 1979 | Buick | Skylark | 3.74/8 V | |
| 1977 | Buick | Skylark | 4.06/8 V | |
| 1977 - 1986 | Chevrolet | C10 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C10 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | C20 | 3.74/8 V | |
| 1977 - 1990 | Chevrolet | Caprice | 3.74/8 V | |
| 1977 - 1989 | Chevrolet | G10 | 3.74/8 V | |
| 1977 - 1985 | Chevrolet | Impala | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K10 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K20 Suburban | 3.74/8 V | |
| 1977 - 1985 | Chevrolet | K20 | 3.74/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4/8 V | |
| 1977 - 1980 | Chevrolet | K30 | 4.13/8 V | |
| 1977 - 1986 | Chevrolet | K30 | 4.25/8 V | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 3.74/8 V | |
| 1977 | Chevrolet | P10 | 4.13/8 V | |
| 1977 - 1978 | GMC | C15 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | C15 | 3.74/8 V | |
| 1977 - 1978 | GMC | C25 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | C25 | 3.74/8 V | |
| 1977 - 1978 | GMC | G15 | 3.74/8 V | |
| 1977 - 1987 | GMC | Jimmy | 3.74/8 V | |
| 1977 - 1978 | GMC | K15 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | K15 | 3.74/8 V | |
| 1977 - 1978 | GMC | K25 Suburban | 3.74/8 V | |
| 1977 - 1978 | GMC | K25 | 3.74/8 V | |
| 1977 - 1978 | GMC | K35 | 4/8 V | |
| 1977 - 1978 | GMC | K35 | 4.13/8 V | |
| 1977 | Oldsmobile | Custom Cruiser | 4/8 V | |
| 1977 - 1980 | Oldsmobile | Custom Cruiser | 4.06/8 V | |
| 1977 - 1979 | Oldsmobile | Custom Cruiser | 4.35/8 V | |
| 1977 | Oldsmobile | Cutlass Supreme | 4.35/8 V | |
| 1977 | Oldsmobile | Cutlass | 4.35/8 V | |
| 1977 - 1982 | Oldsmobile | Delta 88 | 3.5/8 V | |
| 1977 - 1979 | Oldsmobile | Delta 88 | 4/8 V | |
| 1977 - 1980 | Oldsmobile | Delta 88 | 4.06/8 V | |
| 1977 - 1979 | Oldsmobile | Delta 88 | 4.35/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 3.74/8 V | |
| 1977 - 1979 | Oldsmobile | Omega | 4/8 V | |
| 1977 | Oldsmobile | Omega | 4.06/8 V | |
| 1977 - 1979 | Oldsmobile | Starfire | 3.74/8 V | |
| 1977 - 1980 | Pontiac | Catalina | 4/8 V | |
| 1977 - 1980 | Pontiac | Catalina | 4.06/8 V | |
| 1977 | Pontiac | Catalina | 3.88/8 V | |
| 1977 - 1978 | Pontiac | Catalina | 4.13/8 V | |
| 1977 - 1979 | Pontiac | Catalina | 4.35/8 V | |
| 1977 - 1989 | Pontiac | Firebird | 4/8 V | |
| 1977 - 1989 | Pontiac | Firebird | 3.74/8 V | |
| 1977 | Pontiac | Firebird | 4.06/8 V | |
| 1977 - 1979 | Pontiac | Firebird | 4.35/8 V | |
| 1977 - 1981 | Pontiac | Grand LeMans | 4/8 V | |
| 1977 - 1980 | Pontiac | Grand LeMans | 3.74/8 V | |
| 1977 | Pontiac | Grand LeMans | 4.06/8 V | |
| 1977 | Pontiac | Grand LeMans | 4.35/8 V | |
| 1977 - 1981 | Pontiac | LeMans | 4/8 V | |
| 1977 - 1980 | Pontiac | LeMans | 3.74/8 V | |
| 1977 | Pontiac | LeMans | 4.06/8 V | |
| 1977 | Pontiac | LeMans | 4.35/8 V | |
| 1977 - 1979 | Pontiac | Phoenix | 3.74/8 V | |
| 1977 - 1979 | Pontiac | Phoenix | 4/8 V | |
| 1977 | Pontiac | Phoenix | 4.06/8 V | |
| 1977 | Pontiac | Ventura | 4/8 V | |
| 1977 | Pontiac | Ventura | 3.74/8 V | |
| 1977 | Pontiac | Ventura | 4.06/8 V | |
| 1978 | Buick | LeSabre | 3.74/8 V | |
| 1978 - 1990 | Buick | LeSabre | 3.8/8 V | |
| 1978 - 1980 | Cadillac | Seville | 4.06/8 V | |
| 1978 | Chevrolet | C30 | 3.74/8 V | |
| 1978 - 1985 | Chevrolet | G30 | 3.74/8 V | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 3.74/8 V | |
| 1978 | GMC | C25 Suburban | 4.13/8 V | |
| 1978 | GMC | C35 | 3.74/8 V | |
| 1978 - 1987 | GMC | Caballero | 3.74/8 V | |
| 1978 - 1979 | GMC | Caballero | 4/8 V | |
| 1978 - 1980 | Oldsmobile | 98 | 4.06/8 V | |
| 1978 - 1979 | Oldsmobile | 98 | 4.35/8 V | |
| 1978 - 1982 | Oldsmobile | Cutlass Calais | 3.5/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 3.74/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 3.5/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 3.74/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 3.74/8 V | |
| 1978 | Oldsmobile | Cutlass Supreme | 4/8 V | |
| 1978 - 1980 | Oldsmobile | Cutlass | 3.74/8 V | |
| 1978 - 1979 | Oldsmobile | Cutlass | 4/8 V | |
| 1978 - 1981 | Pontiac | Catalina | 3.8/8 V | |
| 1978 - 1980 | Pontiac | Grand Am | 4/8 V | |
| 1978 - 1980 | Pontiac | Grand Am | 3.74/8 V | |
| 1978 - 1980 | Pontiac | Grand Prix | 4/8 V | |
| 1978 - 1987 | Pontiac | Grand Prix | 3.74/8 V | |
| 1978 - 1979 | Pontiac | Sunbird | 3.74/8 V | |
| 1979 - 1980 | Buick | Riviera | 4.06/8 V | |
| 1979 | Cadillac | DeVille | 4.08/8 V | |
| 1979 - 1980 | Cadillac | Eldorado | 4.06/8 V | |
| 1979 | Cadillac | Fleetwood | 4.08/8 V | |
| 1979 - 1982 | Chevrolet | El Camino | 3.5/8 V | |
| 1979 - 1982 | Chevrolet | Malibu | 3.5/8 V | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 3.5/8 V | |
| 1979 | Chevrolet | P10 | 3.74/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 3.74/8 V | |
| 1979 - 1986 | GMC | C1500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | C1500 Suburban | 4.25/8 V | |
| 1979 - 1989 | GMC | C1500 | 3.74/8 V | |
| 1979 - 1989 | GMC | C1500 | 4/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.13/8 V | |
| 1979 - 1980 | GMC | C1500 | 4.25/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4/8 V | |
| 1979 - 1986 | GMC | C2500 Suburban | 4.25/8 V | |
| 1979 - 1989 | GMC | C2500 | 4/8 V | |
| 1979 | GMC | C2500 | 4.13/8 V | |
| 1979 - 1986 | GMC | C2500 | 4.25/8 V | |
| 1979 - 1989 | GMC | C3500 | 4/8 V | |
| 1979 | GMC | C3500 | 4.13/8 V | |
| 1979 - 1989 | GMC | C3500 | 4.25/8 V | |
| 1979 - 1982 | GMC | Caballero | 3.5/8 V | |
| 1979 - 1989 | GMC | G1500 | 3.74/8 V | |
| 1979 - 1989 | GMC | G1500 | 4/8 V | |
| 1979 | GMC | G1500 | 4.13/8 V | |
| 1979 - 1989 | GMC | G2500 | 4/8 V | |
| 1979 - 1980 | GMC | G2500 | 4.13/8 V | |
| 1979 - 1989 | GMC | G3500 | 4/8 V | |
| 1979 | GMC | G3500 | 4.13/8 V | |
| 1979 - 1982 | GMC | K1500 Suburban | 3.74/8 V | |
| 1979 - 1986 | GMC | K1500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | K1500 Suburban | 4.13/8 V | |
| 1979 - 1989 | GMC | K1500 | 4/8 V | |
| 1979 - 1980 | GMC | K1500 | 4.13/8 V | |
| 1979 - 1986 | GMC | K2500 Suburban | 4/8 V | |
| 1979 - 1980 | GMC | K2500 Suburban | 4.13/8 V | |
| 1979 - 1989 | GMC | K2500 | 4/8 V | |
| 1979 - 1980 | GMC | K2500 | 4.13/8 V | |
| 1979 - 1989 | GMC | K3500 | 4/8 V | |
| 1979 - 1980 | GMC | K3500 | 4.13/8 V | |
| 1979 - 1989 | GMC | K3500 | 4.25/8 V | |
| 1979 | GMC | P1500 | 4.25/8 V | |
| 1979 - 1989 | GMC | P2500 | 4/8 V | |
| 1979 - 1989 | GMC | P3500 | 4/8 V | |
| 1979 - 1989 | GMC | P3500 | 4.25/8 V | |
| 1979 - 1980 | Oldsmobile | Cutlass Calais | 4.06/8 V | |
| 1979 | Oldsmobile | Cutlass Salon | 4.06/8 V | |
| 1979 - 1980 | Oldsmobile | Toronado | 4.06/8 V | |
| 1980 - 1981 | Buick | Century | 3.75/8 V | |
| 1980 | Buick | Electra | 4/8 V | |
| 1980 - 1989 | Buick | Electra | 3.8/8 V | |
| 1980 | Buick | Electra | 4.06/8 V | |
| 1980 | Buick | Estate Wagon | 4/8 V | |
| 1980 - 1983 | Buick | Estate Wagon | 3.8/8 V | |
| 1980 | Buick | Estate Wagon | 4.06/8 V | |
| 1980 - 1981 | Buick | Regal | 3.75/8 V | |
| 1980 - 1985 | Buick | Riviera | 3.8/8 V | |
| 1980 - 1981 | Cadillac | DeVille | 3.8/8 V | |
| 1980 - 1981 | Cadillac | Eldorado | 3.8/8 V | |
| 1980 - 1984 | Cadillac | Fleetwood | 3.8/8 V | |
| 1980 - 1981 | Cadillac | Seville | 3.8/8 V | |
| 1980 - 1981 | Chevrolet | Camaro | 3.5/8 V | |
| 1980 - 1982 | Chevrolet | Caprice | 3.5/8 V | |
| 1980 - 1989 | Chevrolet | G20 | 3.74/8 V | |
| 1980 | Chevrolet | G30 | / | |
| 1980 - 1982 | Chevrolet | Impala | 3.5/8 V | |
| 1980 | GMC | C2500 Suburban | 4.13/8 V | |
| 1980 - 1989 | GMC | C2500 | 3.74/8 V | |
| 1980 - 1981 | GMC | G3500 | / | |
| 1980 | GMC | K1500 | 4.25/8 V | |
| 1980 - 1984 | Oldsmobile | 98 | 3.8/8 V | |
| 1980 - 1985 | Oldsmobile | Custom Cruiser | 3.8/8 V | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 3.5/8 V | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 3.74/8 V | |
| 1980 | Oldsmobile | Cutlass Cruiser | 4.06/8 V | |
| 1980 - 1985 | Oldsmobile | Delta 88 | 3.8/8 V | |
| 1980 - 1985 | Oldsmobile | Toronado | 3.8/8 V | |
| 1980 - 1981 | Pontiac | Bonneville | 3.75/8 V | |
| 1980 | Pontiac | Bonneville | 4/8 V | |
| 1980 - 1981 | Pontiac | Bonneville | 3.8/8 V | |
| 1980 | Pontiac | Bonneville | 4.06/8 V | |
| 1980 - 1981 | Pontiac | Catalina | 3.75/8 V | |
| 1980 - 1981 | Pontiac | Grand LeMans | 3.75/8 V | |
| 1980 - 1981 | Pontiac | Grand Prix | 3.75/8 V | |
| 1980 - 1981 | Pontiac | LeMans | 3.75/8 V | |
| 1981 | Chevrolet | C10 Suburban | / | |
| 1981 - 1989 | GMC | G2500 | 3.74/8 V | |
| 1981 | GMC | K1500 Suburban | / | |
| 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1280 reviews
Sort
Product Reviews
★★★★★ 5
Good quality. Excellent price
Color: Green
Very durable and lots of fun!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Fun toy but not as durable as I hoped.
Color: Green
I just rescued a dog from the shelter. She is super sweet and playful but she loves to chew her toys so I needed to buy her ones more durable to play with. This toy caught my eye but I was concerned that it might be too large for my small 7 pound terrier mix. After receiving it, I really loved the colors and the way it looked and my dog loves playing with it. Everything about it is great except that within a few weeks of playing with it, she already managed to make a small tear in it. It's not to the point where I would take it away from her toy box but I just wish it was more durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 5
Great for tug of war
Color: Green
All the arms make for a good tug of war toy. It’s tough enough that my 70 lbs lab can pull on it and it’s fine
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Durable
Color: Green, Color: Green
We’ve had it for awhile now and it’s still (mostly) in one piece. Has held up well for our heavy chewing puppy. It lost a tentacle but that’s nothing compared to the level of destruction our dog has put other toys through in much shorter amounts of time. Recommend for heavy chewers and will likely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 3
Not large
Color: Green
This is a lot smaller than it appears in pictures. I was going to give it to a large dog but I’m worried it would be a choking hazard. instead I’m going to give it to a pug. Seems fine quality wise just not “large”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026