Hays Twister 3/4 Race Torque Converter, 1965-91 GM TH400 - 97-1D28Q
SKU: 28155118515

Hays Twister 3/4 Race Torque Converter, 1965-91 GM TH400 - 97-1D28Q

Sale price$297.88 Regular price$330.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours Β· Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Twister 3/4 Race Torque Converter, 1965-91 GM TH400 - 97-1D28QOverview: Hays Twister 3 4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3 4 Race series of torque converters is intended for street strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister

Overview:

Hays Twister 3/4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3/4 Race series of torque converters is intended for street/strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister 3/4 Race torque converter perfectly describes a converter suited for an application just shy of Full Race converter. Hays Twister 3/4 Race Torque Converters--Good names never go away, and neither should good terms!

Features:

  • 3/4 Race series converters are built, tested, and proven to support up to 650 horsepower.
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All Hays torque converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all HAYS converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • 3/4 Race series converters are offered in several different stall speeds for GM, Ford, and Chrysler transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

Application:

Year Make Model Submodel Engine Size
1967 - 1969 Chevrolet Corvette Base 427/7.0L V8
1966 Chevrolet C10 Pickup Base 230/3.8L l6
1972 Pontiac LeMans Base 350/5.7L V8
1966 Chevrolet C10 Pickup Base 283/4.6L V8
1965 - 1969 Chevrolet Impala Base 327/5.3L V8
1976 - 1977 Pontiac Firebird Formula 350/5.7L V8
1975 Buick LeSabre Custom 350/5.7L V8
1975 Buick LeSabre Custom 455/7.5L V8
1975 Pontiac Grandville Brougham 455/7.5L V8
1975 - 1977 Pontiac Firebird Base 350/5.7L V8
1975 Oldsmobile Delta 88 Royale 455/7.5L V8
1975 Oldsmobile Delta 88 Base 455/7.5L V8
1967 Buick Riviera Base 430/7.0L V8
1966 - 1968 Chevrolet Caprice Base 327/5.3L V8
1965 Chevrolet Impala Base 283/4.6L V8
1976 Pontiac Firebird Trans Am 455/7.5L V8
1966 Chevrolet Caprice Base 396/6.5L V8
1975 - 1977 Pontiac Firebird Esprit 350/5.7L V8
1966 Pontiac Bonneville Base 389/6.4L V8
1966 Chevrolet Bel Air Base 283/4.6L V8
1966 - 1972 Chevrolet C10 Pickup Base 250/4.1L l6
1967 - 1968 Chevrolet Corvette Base 327/5.3L V8
1965 Buick Riviera Base 401/6.6L V8
1966 Pontiac Bonneville Safari 389/6.4L V8
1975 Buick LeSabre Base 350/5.7L V8
1976 Buick Electra Limited 455/7.5L V8
1970 - 1976 Buick Electra 225 455/7.5L V8
1975 Buick LeSabre Base 455/7.5L V8
1966 Chevrolet C10 Pickup Base 327/5.3L V8
1977 - 1979 Chevrolet K10 Cheyenne 400/6.6L V8
1975 - 1978 GMC C15 Sierra Grande 350/5.7L V8
1968 Chevrolet Corvette Base 327/5.4L V8
1977 - 1978 GMC C15 Heavy Half 350/5.7L V8
1975 - 1986 Chevrolet C20 Silverado 350/5.7L V8
1975 - 1986 Chevrolet C30 Scottsdale 350/5.7L V8
1974 Chevrolet Corvette Base 454/7.4L V8
1975 - 1986 Chevrolet C20 Silverado 454/7.4L V8
1988 - 1990 Chevrolet K1500 Scottsdale 305/5.0L V8
1968 Chevrolet Impala Base 307/5.0L V8
1981 - 1986 Chevrolet K5 Blazer Custom 350/5.7L V8
1976 - 1990 Chevrolet G30 Hi-Cube 350/5.7L V8
1988 - 1990 Chevrolet Blazer Scottsdale 350/5.7L V8
1975 - 1981 Chevrolet K20 Cheyenne 350/5.7L V8
1984 - 1986 Chevrolet K5 Blazer Custom 379/6.2L V8
1975 - 1986 Chevrolet C30 Scottsdale 454/7.4L V8
1977 - 1979 Chevrolet K20 Cheyenne 400/6.6L V8
1985 - 1986 Chevrolet C30 Scottsdale 379/6.2L V8
1975 - 1981 Chevrolet C10 Cheyenne 350/5.7L V8
1975 - 1980 Chevrolet C10 Cheyenne 454/7.4L V8
1984 - 1985 Chevrolet C20 Silverado 305/5.0L V8
1981 - 1986 Chevrolet K10 Scottsdale 305/5.0L V8
1981 - 1986 GMC C3500 High Sierra 350/5.7L V8
1977 - 1986 Chevrolet K10 Scottsdale 350/5.7L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1975 - 1986 Chevrolet C30 Silverado 454/7.4L V8
1988 - 1990 Chevrolet C2500 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C2500 Cheyenne 350/5.7L V8
1991 Chevrolet C2500 Cheyenne 454/7.4L V8
1986 GMC C3500 High Sierra 454/7.4L V8
1988 - 1990 Chevrolet C2500 Cheyenne 305/5.0L V8
1978 - 1986 Chevrolet K5 Blazer Silverado 350/5.7L V8
1988 - 1991 Chevrolet C2500 Scottsdale 350/5.7L V8
1975 - 1979 Chevrolet C10 Cheyenne 292/4.8L l6
1977 - 1979 Chevrolet K10 Custom Deluxe 400/6.6L V8
1981 - 1986 Chevrolet K10 Custom 305/5.0L V8
1977 - 1981 Chevrolet C10 Cheyenne 305/5.0L V8
1988 - 1990 Chevrolet C1500 Cheyenne 305/5.0L V8
1977 - 1981 Chevrolet K10 Cheyenne 350/5.7L V8
1983 - 1986 Chevrolet K5 Blazer Silverado 305/5.0L V8
1981 - 1986 Chevrolet K10 Custom 350/5.7L V8
1978 - 1979 Chevrolet C10 Big Ten 454/7.4L V8
1988 - 1990 Chevrolet C1500 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet C1500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C1500 Silverado 305/5.0L V8
1977 - 1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1969 Buick Electra 225 Custom 430/7.0L V8
1975 - 1986 Chevrolet C30 Silverado 350/5.7L V8
1975 - 1986 Chevrolet K20 Silverado 350/5.7L V8
1977 - 1979 Chevrolet K10 Silverado 400/6.6L V8
1987 - 1990 GMC G2500 Rally STX 350/5.7L V8
1988 - 1991 Chevrolet K2500 Cheyenne 350/5.7L V8
1985 - 1987 GMC G2500 Rally STX 305/5.0L V8
1987 Chevrolet R20 Scottsdale 305/5.0L V8
1987 Chevrolet R20 Scottsdale 350/5.7L V8
1983 - 1984 Chevrolet G20 Bonaventure 305/5.0L V8
1987 Chevrolet R20 Silverado 305/5.0L V8
1975 - 1990 Chevrolet G20 Chevy Van 350/5.7L V8
1982 - 1990 Chevrolet G20 Beauville 305/5.0L V8
1977 - 1986 Chevrolet K10 Silverado 350/5.7L V8
1987 Chevrolet R20 Custom Deluxe 305/5.0L V8
1975 - 1990 Chevrolet G20 Beauville 350/5.7L V8
1988 Chevrolet R30 Cheyenne 454/7.4L V8
1982 - 1986 Chevrolet K10 Silverado 379/6.2L V8
1987 Chevrolet R20 Silverado 454/7.4L V8
1987 Chevrolet R20 Scottsdale 454/7.4L V8
1987 Chevrolet R20 Silverado 350/5.7L V8
1988 - 1990 GMC C2500 Sierra 350/5.7L V8
1989 - 1990 Chevrolet K2500 Cheyenne 305/5.0L V8
1985 - 1987 GMC G2500 Vandura 305/5.0L V8
1989 - 1990 Chevrolet K2500 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet K2500 Scottsdale 350/5.7L V8
1991 Chevrolet K2500 Cheyenne 454/7.4L V8
1974 - 1975 Chevrolet Malibu Classic 350/5.7L V8
1974 - 1975 Chevrolet Malibu Base 350/5.7L V8
1987 - 1990 GMC G2500 Vandura 350/5.7L V8
1988 - 1990 Chevrolet K1500 Cheyenne 305/5.0L V8
1988 - 1990 Chevrolet K1500 Cheyenne 350/5.7L V8
1977 - 1979 Chevrolet K10 Scottsdale 400/6.6L V8
1982 - 1990 Chevrolet G20 Chevy Van 305/5.0L V8
1987 Chevrolet R10 Silverado 305/5.0L V8
1974 - 1975 Chevrolet Nova Custom 350/5.7L V8
1987 - 1988 Chevrolet R30 Custom Deluxe 454/7.4L V8
1987 Chevrolet R30 Scottsdale 350/5.7L V8
1975 - 1990 Chevrolet P30 Step-Van 350/5.7L V8
1979 - 1990 Chevrolet P30 Step-Van 454/7.4L V8
1987 Chevrolet R10 Custom Deluxe 305/5.0L V8
1981 GMC C2500 Sierra Grande 350/5.7L V8
1982 - 1986 Chevrolet K10 Scottsdale 379/6.2L V8
1976 - 1990 Chevrolet G30 Sportvan 350/5.7L V8
1975 - 1981 Chevrolet C30 Cheyenne 350/5.7L V8
1981 - 1986 GMC C3500 Base 350/5.7L V8
1988 - 1990 GMC C1500 Sierra 350/5.7L V8
1988 - 1990 GMC C1500 Sierra 305/5.0L V8
1988 - 1990 GMC C1500 Sierra SLE 305/5.0L V8
1981 - 1986 GMC C3500 Sierra Classic 350/5.7L V8
1979 - 1986 GMC C1500 High Sierra 350/5.7L V8
1978 Buick Electra Park Avenue 403/6.6L V8
1980 - 1986 GMC C1500 High Sierra 305/5.0L V8
1980 - 1986 GMC C1500 Sierra Classic 305/5.0L V8
1975 - 1990 Chevrolet G20 Sportvan 350/5.7L V8
1990 - 1991 Chevrolet C2500 Base 350/5.7L V8
1987 - 1988 Chevrolet R30 Silverado 454/7.4L V8
1981 - 1986 GMC G3500 Rally Custom 350/5.7L V8
1987 Chevrolet G10 Bonaventure 350/5.7L V8
1989 Chevrolet R3500 Cheyenne 350/5.7L V8
1989 Chevrolet R3500 Cheyenne 454/7.4L V8
1979 - 1986 GMC K2500 Sierra Classic 350/5.7L V8
1988 - 1990 GMC C2500 Sierra SLX 350/5.7L V8
1975 - 1986 Chevrolet C20 Scottsdale 454/7.4L V8
1982 - 1990 Chevrolet G20 Sportvan 305/5.0L V8
1984 - 1985 Chevrolet C20 Scottsdale 305/5.0L V8
1979 - 1986 GMC C1500 Sierra Classic 350/5.7L V8
1979 - 1982 GMC C1500 Sierra Grande 350/5.7L V8
1975 Pontiac Grandville Brougham 400/6.6L V8
1991 Chevrolet C2500 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 305/5.0L V8
1989 Chevrolet R3500 Silverado 350/5.7L V8
1979 - 1982 GMC K2500 Sierra Grande 350/5.7L V8
1991 Chevrolet K2500 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1987 Chevrolet V20 Scottsdale 350/5.7L V8
1975 - 1986 Chevrolet C20 Scottsdale 350/5.7L V8
1980 - 1982 GMC C1500 Sierra Grande 305/5.0L V8
1988 - 1990 GMC C1500 Sierra SLX 305/5.0L V8
1987 Chevrolet V30 Custom Deluxe 454/7.4L V8
1987 GMC V2500 High Sierra 350/5.7L V8
1972 Chevrolet K20 Pickup Base 350/5.7L V8
1987 Chevrolet V30 Scottsdale 454/7.4L V8
1984 Chevrolet C10 Suburban Custom 350/5.7L V8
1975 - 1980 Chevrolet C20 Cheyenne 454/7.4L V8
1977 - 1981 Chevrolet K30 Cheyenne 454/7.4L V8
1977 - 1986 Chevrolet K30 Silverado 454/7.4L V8
1977 - 1986 Chevrolet K30 Scottsdale 454/7.4L V8
1974 - 1975 Chevrolet Nova Base 350/5.7L V8
1984 Chevrolet C10 Suburban Scottsdale 350/5.7L V8
1990 GMC V1500 Suburban Base 350/5.7L V8
1988 - 1990 GMC K2500 Sierra SLX 350/5.7L V8
1968 Chevrolet Impala Base 327/5.4L V8
1975 - 1978 GMC C15 High Sierra 350/5.7L V8
1981 - 1986 Chevrolet K20 Custom 350/5.7L V8
1970 Buick Electra 225 Custom 455/7.5L V8
1975 - 1976 Pontiac Firebird Trans Am 400/6.6L V8
1976 - 1990 Chevrolet G30 Chevy Van 350/5.7L V8
1975 - 1978 GMC C15 Sierra Classic 350/5.7L V8
1985 - 1986 Chevrolet C20 Suburban Custom 454/7.4L V8
1975 - 1980 Chevrolet C30 Custom Deluxe 454/7.4L V8
1971 Chevrolet Chevelle Base 350/5.7L V8
1984 - 1986 Chevrolet K30 Silverado 379/6.2L V8
1988 - 1990 GMC K2500 Sierra 350/5.7L V8
1976 - 1990 Chevrolet G30 Beauville 350/5.7L V8
1988 - 1990 GMC K3500 Sierra SLE 454/7.4L V8
1988 - 1990 GMC K3500 Sierra SLX 454/7.4L V8
1988 - 1990 GMC C3500 Sierra 350/5.7L V8
1977 - 1986 Chevrolet K30 Silverado 350/5.7L V8
1977 - 1986 Chevrolet C10 Scottsdale 305/5.0L V8
1990 GMC R1500 Suburban SLE 350/5.7L V8
1988 - 1990 GMC C2500 Sierra SLE 350/5.7L V8
1988 - 1990 GMC K3500 Sierra 454/7.4L V8
1986 GMC C3500 Sierra Classic 454/7.4L V8
1979 - 1980 GMC C1500 Heavy Half 350/5.7L V8
1980 - 1982 GMC C1500 Street Coupe 305/5.0L V8
1977 - 1978 GMC K25 Sierra Grande 350/5.7L V8
1988 - 1990 GMC K1500 Sierra 350/5.7L V8
1979 - 1986 GMC K2500 Base 350/5.7L V8
1988 - 1990 GMC K1500 Sierra SLX 350/5.7L V8
1988 - 1990 GMC K1500 Sierra 305/5.0L V8
1985 - 1986 Chevrolet C30 Silverado 379/6.2L V8
1988 - 1990 GMC C1500 Sierra SLX 350/5.7L V8
1984 GMC K3500 Base 454/7.4L V8
1974 Chevrolet Malibu Estate 350/5.7L V8
1979 - 1986 GMC K2500 High Sierra 350/5.7L V8
1988 - 1991 Chevrolet C2500 Silverado 350/5.7L V8
1977 - 1978 GMC K25 High Sierra 350/5.7L V8
1984 - 1986 GMC K1500 Base 305/5.0L V8
1991 Chevrolet C2500 Cheyenne 379/6.2L V8
1970 - 1975 Oldsmobile Cutlass Base 350/5.7L V8
1991 Chevrolet C2500 Silverado 454/7.4L V8
1991 Chevrolet C2500 Silverado 379/6.2L V8
1977 - 1978 GMC K25 Sierra Classic 350/5.7L V8
1977 - 1978 GMC K15 High Sierra 350/5.7L V8
1988 - 1990 GMC C3500 Sierra 454/7.4L V8
1988 - 1990 Chevrolet C2500 Silverado 305/5.0L V8
1988 - 1990 GMC C3500 Sierra SLE 350/5.7L V8
1988 - 1990 GMC C3500 Sierra SLX 454/7.4L V8
1988 - 1990 GMC C3500 Sierra SLX 350/5.7L V8
1988 - 1990 GMC C3500 Sierra SLE 454/7.4L V8
1981 - 1986 Chevrolet C30 Custom 350/5.7L V8
1975 Chevrolet Nova LN 250/4.1L l6
1987 - 1988 Chevrolet R20 Suburban Scottsdale 454/7.4L V8
1975 - 1980 Chevrolet C30 Cheyenne 454/7.4L V8
1979 - 1981 GMC K1500 Sierra Grande 350/5.7L V8
1990 GMC V2500 Suburban SLE 350/5.7L V8
1989 GMC V2500 Suburban Sierra Classic 350/5.7L V8
1979 - 1990 Chevrolet P30 Base 454/7.4L V8
1982 - 1986 Chevrolet C30 Custom 454/7.4L V8
1971 Chevrolet Chevelle Greenbrier 350/5.7L V8
1971 - 1975 Oldsmobile Cutlass S 350/5.7L V8
1975 - 1978 Oldsmobile Delta 88 Base 350/5.7L V8
1987 - 1990 GMC G2500 Rally 350/5.7L V8
1982 Chevrolet C20 Silverado 379/6.2L V8
1979 - 1986 GMC C1500 Base 350/5.7L V8
1975 - 1976 Pontiac Firebird Base 400/6.6L V8
1977 - 1980 Chevrolet K5 Blazer Custom Deluxe 350/5.7L V8
1987 Chevrolet R30 Custom Deluxe 350/5.7L V8
1979 - 1990 GMC G3500 Rally 350/5.7L V8
1975 Chevrolet Nova Base 250/4.1L l6
1975 - 1980 Chevrolet C20 Custom Deluxe 350/5.7L V8
1981 - 1986 Chevrolet K10 Silverado 305/5.0L V8
1984 GMC K3500 Sierra Classic 454/7.4L V8
1981 - 1986 GMC C2500 Sierra Classic 350/5.7L V8
1988 - 1990 Chevrolet K1500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet K1500 Silverado 305/5.0L V8
1988 - 1990 Chevrolet K1500 Silverado 350/5.7L V8
1990 Chevrolet K1500 WT 305/5.0L V8
1987 - 1989 Chevrolet P30 Step-Van 379/6.2L V8
1987 Chevrolet R10 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet K3500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet K3500 Silverado 454/7.4L V8
1988 - 1990 Chevrolet K3500 Scottsdale 454/7.4L V8
1988 - 1990 Chevrolet K3500 Silverado 350/5.7L V8
1975 Chevrolet Malibu Classic Estate 350/5.7L V8
1976 - 1978 Chevrolet K20 Cheyenne 454/7.4L V8
1980 - 1986 GMC C1500 Base 305/5.0L V8
1975 - 1978 Oldsmobile Delta 88 Royale 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 454/7.4L V8
1988 - 1990 Chevrolet K3500 Cheyenne 350/5.7L V8
1988 - 1990 Chevrolet K3500 Cheyenne 454/7.4L V8
1982 Chevrolet C20 Scottsdale 379/6.2L V8
1975 Chevrolet Nova LN 350/5.7L V8
1975 - 1980 Chevrolet C10 Silverado 454/7.4L V8
1988 - 1991 Chevrolet K2500 Silverado 350/5.7L V8
1977 - 1986 Chevrolet C10 Silverado 305/5.0L V8
1979 - 1986 GMC K1500 High Sierra 350/5.7L V8
1981 - 1986 Chevrolet C20 Custom 350/5.7L V8
1975 - 1979 Chevrolet C10 Silverado 292/4.8L l6
1979 - 1986 GMC K1500 Base 350/5.7L V8
1985 - 1986 Chevrolet C10 Scottsdale 262/4.3L V6
1975 - 1986 Chevrolet C10 Silverado 350/5.7L V8
1981 - 1986 GMC C2500 High Sierra 350/5.7L V8
1975 - 1986 Chevrolet C10 Scottsdale 350/5.7L V8
1982 Chevrolet C10 Scottsdale 379/6.2L V8
1975 - 1984 Chevrolet C10 Silverado 250/4.1L l6
1969 Buick Electra 225 430/7.0L V8
1984 - 1985 Chevrolet C20 Custom 305/5.0L V8
1975 - 1980 Chevrolet C10 Scottsdale 454/7.4L V8
1987 - 1990 Chevrolet Blazer Silverado 350/5.7L V8
1987 Chevrolet Blazer Custom Deluxe 305/5.0L V8
1977 - 1980 Chevrolet K5 Blazer Cheyenne 350/5.7L V8
1975 Chevrolet Nova Custom 250/4.1L l6
1982 Chevrolet C10 Silverado 379/6.2L V8
1977 - 1978 GMC K15 Base 350/5.7L V8
1977 - 1978 GMC K15 Sierra Classic 350/5.7L V8
1988 - 1990 Chevrolet C1500 Cheyenne 350/5.7L V8
1990 Chevrolet C1500 Cheyenne 454/7.4L V8
1988 - 1990 GMC C1500 Sierra SLE 350/5.7L V8
1985 - 1986 Chevrolet C10 Silverado 262/4.3L V6
1971 Chevrolet Chevelle Malibu 350/5.7L V8
1978 - 1980 Chevrolet C10 Big Ten 250/4.1L l6
1978 - 1980 Chevrolet C10 Big Ten 305/5.0L V8
1975 Chevrolet Caprice Classic Sport 350/5.7L V8
1975 Chevrolet Caprice Classic 400/6.6L V8
1975 Chevrolet Caprice Classic Sport 400/6.6L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1975 Chevrolet Impala Sport 350/5.7L V8
1984 - 1987 Chevrolet G10 Bonaventure 305/5.0L V8
1980 GMC C1500 Heavy Half 305/5.0L V8
1984 Chevrolet K5 Blazer Scottsdale 350/5.7L V8
1981 - 1986 GMC C2500 Base 350/5.7L V8
1984 Chevrolet K5 Blazer Scottsdale 379/6.2L V8
1988 - 1990 Chevrolet C1500 Silverado 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28155118515

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 β˜…β˜…β˜…β˜…β˜…
Based on 2138 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Daniel
Belleville, US
β˜…β˜…β˜…β˜…β˜… 5
Elegance and Practicality in a Lightweight Divider
Color: Mountains and Waters, Size: 4 Panel, Color: Mountains and Waters, Size: 4 Panel
Elegance and Practicality in a Lightweight Divider I recently acquired the 4 Panel Room Divider from the Furnnylane Store, opting for the Japanese mountainside print over the floral theme. Priced at $149.99, this piece not only promised functionality but also an aesthetic charm that piqued my interest. Upon arrival, the first thing I noticed was its impressive dimensions (63"W x 67"H), offering ample coverage for most standard spaces. Despite its substantial size, the divider is surprisingly lightweight, making it a breeze to move and adjust as needed throughout my home. The double-faced design is a standout feature, providing 100% blackout on both sides, which is ideal for privacy or blocking out unwanted light. This aspect was particularly appealing to me as I was looking for a solution to minimize nighttime light intrusion. The divider excels in this regard, effectively blocking and diffusing light to create a more comfortable sleeping environment. From a design perspective, the Japanese mountainside print adds a serene and picturesque element to the room. While the materials are not what one might consider artisanal, the overall look and feel of the divider are quite lovely, enhancing the room's aesthetic without overpowering it. The room divider's foldable design adds to its convenience, allowing for easy storage when not in use. It requires no assembly, which is a significant plus for those who prefer hassle-free products. The natural pinewood frame, free from chemical paints and non-toxic glues, aligns with my preference for safer, more environmentally friendly home decor. In terms of versatility, this divider has proven to be a multifaceted addition to my home. It serves not only as a practical room separator but also as a decorative piece that brings a touch of elegance and tranquility to any space it occupies. Overall, the 4 Panel Room Divider from Furnnylane is a commendable blend of form and function. Its lightweight nature, combined with the beautiful Japanese mountainside print, offers both practicality and visual appeal. While the materials may not be of the highest artisan quality, they do not detract from the divider's charm and effectiveness. This piece has been a delightful and functional addition to my home, and I would recommend it to anyone looking for an elegant solution to room separation or light blocking needs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2024
C
Verified Purchase
Cat
Massapequa, US
β˜…β˜…β˜…β˜…β˜… 5
Nice room divider
Color: Colorful Landscape, Size: 6 Panel, Color: Colorful Landscape, Size: 6 Panel
I am pleased with this room divider. I was concerned that the art design might look blurry or cheap in person compared to online, but it doesn't. It looks really nice. In fact, I like it so much that I bought a second one as well. It arrived folded up - there is no assembly required - you simply unfold it and place it where you want. It's relatively light weight so it's easy to move. I also like that there is a different artwork design on each side. You have two choices; you can display whichever side you like more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
G
Verified Purchase
Gary C. Watkins
Port Orchard, US
β˜…β˜…β˜…β˜…β˜… 5
Beautiful!
Color: Mountains and Waters, Size: 3 Panel
Beautifully made and good structure. Looks very elegant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
X
Verified Purchase
Xin Lu
Alexandria, US
β˜…β˜…β˜…β˜…β˜… 1
May cause respiratory issues
Color: Mountains and Waters, Size: 4 Panel
The painting on this panel is beautiful and quality has held up BUT I’m almost certain this contributed to respiratory issues. It was next to my bed for a year and I recently noticed it’s still shedding red/brown dust. The wood was clearly painted over and it makes me skeptical about the wood that was used. The panel itself feels like it’s made cardboard. If you’re sensitive or plan to place this panel in a main living area, I would not recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
E
Verified Purchase
Elle Williams
Lake Worth, US
β˜…β˜…β˜…β˜…β˜… 5
Ideal to hide stuff.
Color: Mountains and Waters, Size: 6 Panel
A really decorative pice for privacy, but I will also purchase the feet separately for sturdiness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026

recommand products