Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
52" Pro w/LED Light Kit, Blade OptionsFinish Aged Bronze Brushed Option Indoor, Prop 65 Category Fans Subcategory Fan Motor Without Blades Style Traditional, Contractor Family Pro 209 Glass White Off White Voltage 12060 Number Of Bulbs 2 Additional Info Country of Origin: China Air Flow CFM 4517. 3 Air Flow Efficiency 71. 82 Amperage 0. 52 Blade Pitch 12 Blade Type Type5 Blades Included Sold Separately Bulb Dimmable Yes Bulb Shape A19 Bulb Type LED Canopy Depth 5. 17 Width 5. 17 Height 2.
| Finish | Aged Bronze Brushed |
| Option | Indoor, Prop 65 |
| Category | Fans |
| Subcategory | Fan Motor Without Blades |
| Style | Traditional, Contractor |
| Family | Pro 209 |
| Glass | White/Off-White |
| Voltage | 12060 |
| Number Of Bulbs | 2 |
| Additional Info | Country of Origin: China |
| Air Flow CFM | 4517.3 |
| Air Flow Efficiency | 71.82 |
| Amperage | 0.52 |
| Blade Pitch | 12 |
| Blade Type | Type5 |
| Blades Included | Sold Separately |
| Bulb Dimmable | Yes |
| Bulb Shape | A19 |
| Bulb Type | LED |
| Canopy | Depth 5.17 Width 5.17 Height 2.09 |
| Down Rod Included | 4 |
| Introduction Date | 01/01/2014 |
| Kelvin | 3000 |
| Light Kit Included | Included (Optional) |
| Material | Glass Steel Silicon Steel |
| Motor Fan Speed | 3 |
| Motor RPM | 163 |
| Motor Size | 153x13 |
| Motor Type | AC |
| Sold In Pack Of | 1 |
| Warranty | Limited Lifetime |
| Wire Included | 23 |
| AirflowEfficiency High | 71.42 |
| AMPS High Max | 0.52 |
| Blade Count | 5 |
| Blade Features | Blades Sold Separately |
| Blade Sweep Options | 42 / 52 |
| Blade To Ceiling Height(in) | 10.71 |
| Bulb Finish | White |
| CFM High | 4390.89 |
| CFM High Max | 4449.68 |
| CFM Low Max | 1565.95 |
| Compatible Control Types | UCI20022 Remote & Wall Control |
| Control Method | Pull Chain |
| Control Status | Optional |
| Control Types Included | Pull Chain |
| Country of Origin | China |
| CRI | 80 |
| Downrod Diameter | 0.5 |
| Downrod Quantity | 1 |
| ElectricityUsed High | 62.38 |
| ElectricityUsed Low | 10.31 |
| Energy Guide CFM | 3063 |
| Energy Guide CFM Watts | 81 |
| Energy Guide Est Yearly Energy | 11 |
| Energy Guide Watts | 38 |
| Energy Star | No |
| Finish Group | Bronze |
| Fixture Total Bulb Count | 2 |
| Fixture Total Bulbs Included | 2 |
| Glass/Shade Finish | White Opal |
| Glass/Shade Height(in) | 3.148 |
| Glass/Shade Included | Yes |
| Glass/Shade Material | Glass |
| Glass/Shade Neck Diameter | 6.957 |
| Glass/Shade Shape | Bowl |
| Glass/Shade Width(in) | 7.879 |
| Housing Height(in) | 4.13 |
| Housing Size | 11.65 |
| Leadwire Length(in) | 76.000 |
| Light Kit Adaptable | Yes |
| Light Kit Features | Bowl Light Kit Included (NonDimmable) |
| Light Kit Location | Downlight |
| Light Kit Options | Bowl Light Kit Included |
| Motor Diameter | 153 |
| Motor Height(in) | 13 |
| Motor Material | Silicon Steel |
| MotorRPM 1 | 178 |
| MotorRPM 2 | 127 |
| MotorRPM 3 | 67 |
| MotorRPM Low | 67 |
| Mounting Method | Dual Mount (Flat or Angled Ceiling) |
| Number Of Downrods | 1 |
| Primary Bulb Initial Lumens | 750 |
| Primary Bulb Lumens | 750 |
| Primary Bulb Lumens Per Watt | 83.33 |
| Prop 65 | Yes |
| Reverse Location | Switch Housing |
| Reverse Method | Slide Switch |
| Safety Rating | ULus |
| Slope Mount | Yes |
| Up Down Capability | No |
| Watts | 62.9 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1547 reviews
Sort
Product Reviews
★★★★★ 5
Tough enough.
These seem to be more durable than the other toys I bought from this same supplier. The dogs like them and they are fairly tough. They are still in good shape after a couple of weeks of play with my dogs. I would probably get these again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Puppy approved
My doxins loved these toys. I loved them more that there was no stuffing mess to clean up! Good squeaker noise. Soft for their gums
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Worth it if your dog destroys plush toys & likes to chew
Color: Cyan NylonFish
My dog is a very big chewer and destroyer of toys. This toy is perfect for her. It is durable and keeps her engaged chewing for a while. I have a 55lb dog, considered a large dog, and it’s a great size for her. She’s unable to break it apart. The ends do tend to get a little sharp after extended use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
My Boston loves this fish toy
Color: Cyan NylonFish
Very durable. It takes a couple of months of intense chewing to make holes in this toy. My Boston has incredible mouth strength so he destroys most toys in minutes unless they are rocks. I have replaced this fish 2 times in the last year. I keep an eye on the wear and replace it when he makes a hole in it. Worthwhile purchase but monitor the dogs chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sturdy toy
Color: Cyan NylonFish
Great toy.
1 yr old puppy LOVES it! However, not good for TILE FLOORS. It's so strong and sturdy but bangs all over the tile! Enough to crack tiles 😬
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025