Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM35UA13MWMain Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Multifunction voltage control relay Relay name RM35UA Relay monitored parameters Overvoltage or undervoltage detection Time delay Adjustable 0. 3 30 s, 0 + 10 % on crossing the threshold Switching capacity in VA 1250 VA Minimum switching current 10 mA at 5 V DC Maximum switching current 5 A AC DC Power consumption in VA 03. 5 VA AC
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Multifunction voltage control relay |
| Relay name | RM35UA |
| Relay monitored parameters | Overvoltage or undervoltage detection |
| Time delay | Adjustable 0.3...30 s, 0 + 10 % on crossing the threshold |
| Switching capacity in VA | 1250 VA |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC/DC |
| Power consumption in VA | 0…3.5 VA AC |
| Measurement range | 15...600 V voltage |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 DC-14 conforming to IEC 60947-5-1 |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC/DC |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz +/- 10 % |
| Supply voltage limits | 20.4…264 V AC/DC |
| Maximum power consumption in W | 0.6 W DC |
| Immunity to microbreaks | 10 ms |
| Control circuit frequency | 40...70 Hz +/- 10 % |
| Resistance across terminals | 150 mOhm at E1-M terminals 300 mOhm at E2-M terminals 600 mOhm at E3-M terminals |
| Output contacts | 2 C/O |
| Nominal output current | 5 A |
| Maximum measuring cycle | 30 ms measurement cycle as true rms value |
| Hysteresis | 5…50 % of threshold setting |
| Delay at power up | 600 ms |
| Measurement accuracy | +/- 10 % of the full scale value |
| Repeat accuracy | +/- 0.5 % for input and measurement circuit +/- 2 % for time delay |
| Measurement error | +/- 0.05 %/°C with temperature variation < 1 % over the whole range with voltage variation |
| Polarity | Non reversible polarity on DC supply |
| Sensitivity scale | 15...150 V E1-M terminals 30...300 V E2-M terminals 60...600 V E3-M terminals |
| Threshold setting | 10...100 % |
| Quality labels | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60255-5 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60664-1 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60255-5 > 500 MOhm at 500 V DC between supply and relay output conforming to IEC 60664-1 > 500 MOhm at 500 V DC between measurement and relay output conforming to IEC 60255-5 > 1 MOhm at 500 V DC between supply and measurement conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 250 V conforming to IEC 60664-1 600 V conforming to IEC 60664-1 |
| Operating voltage tolerance | - 15 % + 10 % Un |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...2 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Safety reliability data | B10d = 290000 MTTFd = 308.2 years |
| Width | 35 mm |
| Net weight | 0.08 kg |
| Compatibility code | RM3 |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to NF EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-6 |
| Product certifications | GOST UL GL C-Tick CSA |
| Directives | 73/23/EEC - low voltage directive 89/336/EEC - electromagnetic compatibility |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 5 gn conforming to IEC 60068-2-27 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz conforming to IEC 60255-5 2 kV, 1 min AC 50 Hz conforming to IEC 60664-1 |
| Non-dissipating shock wave | 4 kV conforming to IEC 60255-5 4 kV conforming to IEC 60664-1 4 kV conforming to IEC 61000-4-5 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2427 reviews
Sort
Product Reviews
★★★★★ 5
Fae Courts with High Intrigue
Format: Kindle
This book is one that just builds and builds and then surprises you to no end. You may think you know the villains and then you are jolted in another direction. Princess Reyna is a real gem, strong of character, a fierce fighter, and loyal to her family and kingdom. Just when you think she and Lorcan, well you know, the plot is flipped. Can't wait to see where this goes in book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023
★★★★★ 4
Slow, sorry but good
Format: Kindle
This was a slow moving book. Lots of character pov chapters, lots of superfluous descriptions and endless courtly appearances stalled this book to start. Once you get into the heart of the story, it takes off. Before you know it the book is done. My favorite character is Reyna. She is so strong. She is true to herself. She gets into a lot of trouble with her headstrong ways but it's entertaining. I have high hopes for Lorcan. He is honorable to a fault. Thane had turned out to be better than I thought but i still don't like him. Eislin is useless. Great plot twists at the end. I'm looking forward too book 2.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2020
★★★★★ 5
Very detailed! Beautiful world building! Strong Heroine!
Format: Kindle
Starts off a little slow and confusing with different POV’s, but starts to all come together towards the middle to make an elaborate plot line and makes it all worth it. Beautiful world building and attention to detail as well as great writing. The cliffhanger was gut wrenching! Can’t wait for the next book!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2020
★★★★★ 4
Interesting
Format: Kindle
This was a very captivating book once you got into it thoroughly. But the third person perspective was a bit hard to get used to. But as you got into it and followed the different characters, it was interesting and filled with intrigue, conflict and forbidden love.
I can’t wait to read the next one and to complete the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2022
★★★★★ 5
OUTSTANDING
Format: Kindle
This was very, very good. The world is vast and characters are complex. There is a good plot with a whole lot going on. This is well written. Good twists and turns and some heart breaking moments. You will love these characters, they have heart and loyalty. I am hoping that there will be several more books. We've yet to see anything from the Sea Court but only a mention of them here and there. The Wood Court was given a quick couple of scenes, and only as far as some warriors, we've yet to enter their court and the Shadow Court, I'm not sure if they will be a force for good or bad, but they definitely will play a much bigger role moving forward. This is primarily the Ice and Air Courts. Told in multiple views, which I loved, it gives you a chance to see things from different eyes. There's alot of political maneuvering and deception. I loved it and will pick up the next book as it becomes available. If you like The Fae and the courts, you should love this. I think the author has mucn in store for us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2020
recommand products
Cartoon Network Crossover Crisis Deck-Building Game
55.15
Dog Aggression Workbook
20.36
Ichibansho Figure - One Piece - Charlotte Katakuri (Best Of The Buddy), Bandai Spirits Collectible Statue
71.00
Dc Comics, Black Adam Guardian Suit, Cape And Chest Plate, Black Adam Movie Kids Roleplay Costume For Boys And Girls Ages 4 And Up
15.05
The Gift of a Memory: A Keepsake to Commemorate the Loss of a Loved One
15.29