SKU: 25855016786

DP5680NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A1 (8X) | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3

Sale price$131.04 Regular price$145.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 10 - Jul 15

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP5680NDX - Zestaw klocków hamulcowych seria BLUESTUFF NDX EBC Brakes AUDI | A1 (8X) | A3 (8L) | A3 (8P) | A3 (quattro 8L) | A3Klocki hamulcowe samochodowe BLUESTUFF, s wykonane z niezwykle wytrzymaej mieszanki do rozlegych zastosowa rajdowych. Wspczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy wikszy czas zuycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagaj wczeniejszego rozgrzania aby zaczy skutecznie



Klocki hamulcowe samochodowe BLUESTUFF, są wykonane z niezwykle wytrzymałej mieszanki do rozległych zastosowań rajdowych. Współczynnik tarcia oscyluje na poziomie 0,4 do temperatury 900 stopni C, mieszanka w klockach Bluestuff ma od 2 do 3 razy większy czas zużycia w stosunku do serii Yellowstuff i podobnie jak serie Yellow oraz Red nie powoduje niszczenia tarcz hamulcowych. Jako jedyne z oferty EBC wymagają wcześniejszego rozgrzania aby zaczęły skutecznie hamować.



DANE TECHICZNE
  • Wymiary Klocka A: 87 x 53 x 15mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Tył
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
AUDI A1 8X 1.0 TURBO 95 2015-2018
AUDI A1 8X 1.0 TURBO 82 2016-2018
AUDI A1 8X 1.2 TURBO 85 2010-2015
AUDI A1 8X 1.4 TD 90 2015-2018
AUDI A1 8X 1.4 TURBO 122 2010-2018
AUDI A1 8X 1.4 TURBO 140 2012-2014
AUDI A1 8X 1.4 TURBO 150 2014-2018
AUDI A1 8X 1.4 TURBO/SUPERCHARGED 185 2012-2018
AUDI A1 8X 1.4 TURBO/SUPERCHARGED 185 2012-2018
AUDI A1 8X 1.6 TD 105 2010-2014
AUDI A1 8X 1.6 TD 90 2011-2014
AUDI A1 8X 1.6 TD 116 2014-2018
AUDI A1 8X 2.0 TD 140 2011-2015
AUDI A3 8P 1.2 TURBO 2010-2012
AUDI A3 CABRIOLET 8P 1.2 TURBO 2010-2013
AUDI A3 8P 1.4 TURBO 2007-2013
AUDI A3 CABRIOLET 8P 1.6 2008-2010
AUDI A3 CABRIOLET 8P 1.6 TD 2008-2013
AUDI A3 8P 1.6 TD 2009-2013
AUDI A3 8P 1.8 TURBO 2007-2013
AUDI A3 8P 1.8 TURBO 2007-2013
AUDI A3 QUATTRO 8P 1.8 TURBO 2007-2013
AUDI A3 QUATTRO 8P 1.8 TURBO 2008-2013
AUDI A3 CABRIOLET 8P 1.8 TURBO 2008-2013
AUDI A3 8L 1.8 TURBO 96-99
AUDI A3 QUATTRO 8L 1.8 TURBO 99-2003
AUDI A3 8L 1.8 TURBO 99-2003
AUDI A3 8L 1.9 TD 130 2000-2003
AUDI A3 QUATTRO 8L 1.9 TD 2001-2003
AUDI A3 CABRIOLET 8P 1.9 TD 2008-2009
AUDI A3 QUATTRO 8P 2.0 TD 140 2004-2007
AUDI A3 8P 2.0 TD 170 2006-2009
AUDI A3 CABRIOLET 8P 2.0 TD 2008-2013
AUDI A4 B7 2.0 TURBO 2004-2008
AUDI A4 CONVERTIBLE 2.7 TD 2006-2009
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI A8 QUATTRO D2/4D 6.0 W12 420 2001-2002
AUDI S3 8L 1.8 TURBO 225 2001-2003
AUDI S3 8L 1.8 TURBO 210 99-2001
AUDI TT 8N 1.8 TURBO 150 2002-2006
AUDI TT QUATTRO 8N 1.8 TURBO 237 2005-2006
AUDI TT QUATTRO 8N 1.8 TURBO 237 2005-2006
AUDI TT 8N 1.8 TURBO 180 98-2006
AUDI TT QUATTRO 8N 1.8 TURBO 225 98-2006
AUDI TT QUATTRO 8N 1.8 TURBO 180 99-2006
AUDI TT QUATTRO 8N 3.2 250 2003-2006
AUDI TT QUATTRO 8N 3.2 250 2003-2006
CITROEN C4 2.0 177 2004-2006
CITROEN C4 2.0 TD 2004-2006
CITROEN DS3 1.6 TURBO 207 2010-2015
DS DS3 1.6 TURBO 210 2015-
PEUGEOT 208 (MK1) 1.6 TURBO GTI 208 2015-2019
PEUGEOT 307 2.0 180 2004-2006
PEUGEOT 307 2.0 TD 136 2003-2006
PEUGEOT 307 2.0 TD 136 2003-2006
PEUGEOT 307 CC 2.0 180 2004-2006
PEUGEOT 307 CC 2.0 180 2004-2006
PEUGEOT 307 CC 2.0 TD 136 2005-2006
PEUGEOT 307 CC 2.0 TD 136 2005-2006
PEUGEOT 405 ESTATE 1.8 TD 90-92
PEUGEOT 405 1.8 TD 90-92
PEUGEOT 405 ESTATE 1.9 87-94
PEUGEOT 405 1.9 87-96
PEUGEOT 405 ESTATE 1.9 D 92-94
PEUGEOT 405 1.9 D 92-96
PEUGEOT 405 ESTATE 1.9 TD 91-94
PEUGEOT 405 1.9 TD 91-96
RENAULT CLIO (MK3) 2.0 RS 197 2006-2009
RENAULT CLIO (MK3) 2.0 RS 204 2010-2013
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 250 2009-2016
RENAULT MEGANE COUPE (MK3) RS 2.0 TURBO 265 2011-2016
RENAULT MEGANE COUPE (MK3) 2.0 TURBO 220 2013-2016
RENAULT MEGANE COUPE (MK3) RS TROPHY 2.0 TURBO 275 2014-2016
RENAULT MEGANE HATCH (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE HATCH (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE HATCH (MK2) RS 2.0 TURBO 225 2004-2006
RENAULT MEGANE HATCH (MK2) RS CUP 2.0 TURBO 225 2005-2009
RENAULT MEGANE HATCH (MK2) R26 2.0 TURBO 230 2006-2009
RENAULT MEGANE HATCH (MK4) RS TROPHY 1.8 TURBO 300 2018-
RENAULT MEGANE HATCH (MK4) RS SPORT 1.8 TURBO 280 2018-
RENAULT MEGANE HATCH (MK4) RS CUP 1.8 TURBO 280 2018-
RENAULT MEGANE SALOON (MK2) 2.0 TD 175 2007-2009
RENAULT MEGANE SCENIC 1.4 99-2003
RENAULT MEGANE SCENIC 1.6 99-2003
RENAULT MEGANE SCENIC 1.8 2001-2003
RENAULT MEGANE SCENIC 1.9 TD 100 99-2003
RENAULT MEGANE SCENIC 1.9 TD 80 99-2003
RENAULT MEGANE SCENIC 2.0 99-2003
RENAULT SCENIC 2.0 TURBO 2005-2009
RENAULT SCENIC RX4 1.9 TD 2000-2003
RENAULT SCENIC RX4 2.0 2000-2003
SEAT CORDOBA 1.8 16 95-97
SEAT CORDOBA 2.0 94-97
SEAT CORDOBA 2.0 16 97-99
SEAT IBIZA (6J) 1.2 TD 2010-2015
SEAT IBIZA (6J) 1.2 TURBO 2010-2015
SEAT IBIZA (6J) 1.4 TURBO 150 2009-2015
SEAT IBIZA (6J) 1.4 TURBO 180 2009-2015
SEAT IBIZA (6J) 1.4 TURBO 180 2009-2015
SEAT IBIZA (6J) 1.6 TD 90 2009-2015
SEAT IBIZA (6J) 1.6 TD 105 2009-2015
SEAT IBIZA (6J) 1.9 TD 105 2008-2010
SEAT IBIZA (6J) 2.0 TD 143 2009-2015
SEAT IBIZA (6K) 1.8 16 93-97
SEAT IBIZA (6K) 2.0 93-99
SEAT IBIZA (6L) 1.9 TD CUPRA 160 2004-2008
SEAT IBIZA (6P) 1.0 75 2015-2017
SEAT IBIZA (6P) 1.0 TURBO 95 2015-2017
SEAT IBIZA (6P) 1.0 TURBO 110 2015-2017
SEAT IBIZA (6P) 1.2 TURBO 90 2015-2017
SEAT IBIZA (6P) 1.2 TURBO 110 2015-2017
SEAT IBIZA (6P) 1.4 TD 90 2015-2017
SEAT IBIZA (6P) 1.4 TD 75 2015-2017
SEAT IBIZA (6P) 1.4 TD 105 2015-2017
SEAT IBIZA (6P) 1.4 TURBO 150 2015-2017
SEAT LEON (1M) 1.8 TURBO 180 99-2005
SEAT LEON (1M) 1.8 TURBO CUPRA 180 99-2005
SEAT LEON (1M) 1.8 TURBO CUPRA 180 99-2005
SEAT LEON (1M) 1.9 TD 150 2000-2005
SEAT LEON (1M) 1.9 TD 130 2003-2006
SEAT LEON (1M) 1.9 TD 130 2003-2006
SEAT LEON (1M) 1.9 TD SYNCRO 150 2002-2006
SEAT LEON (1M) 1.9 TD SYNCRO 150 2002-2006
SEAT LEON (1M) 2.8 204 2000-2004
SEAT LEON (1P) 1.2 TURBO 2009-2013
SEAT LEON (1P) 1.4 TURBO 2007-2013
SEAT LEON (1P) 1.6 2005-2013
SEAT LEON (1P) 1.8 TURBO 160 2005-2013
SEAT LEON (1P) 1.9 TD 105 2005-2013
SEAT LEON (1P) 1.9 TD 90 2007-2013
SEAT LEON (1P) 2.0 150 2005-2010
SEAT LEON (1P) 2.0 TD 140 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TD FR 170 2005-2013
SEAT LEON (1P) 2.0 TURBO 185 2005-2006
SEAT TOLEDO 1.2 2012-2019
SEAT TOLEDO 1.2 TURBO 2012-2019
SEAT TOLEDO 1.4 TD 90 2015-2019
SEAT TOLEDO 1.4 TURBO 2012-2019
SEAT TOLEDO 1.6 TD 2012-2019
SEAT TOLEDO 1.8 16 91-98
SEAT TOLEDO 1.8 91-98
SEAT TOLEDO 1.8 TURBO 180 2001-2005
SEAT TOLEDO 1.8 TURBO 180 2001-2005
SEAT TOLEDO 1.8 TURBO 2007-2009
SEAT TOLEDO 1.9 TD 150 2003-2005
SEAT TOLEDO 1.9 TD 130 2003-2005
SEAT TOLEDO 2.0 91-98
SEAT TOLEDO 2.3 2000-2005
SEAT TOLEDO 2.
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 25855016786

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1467 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Amanda M. Miller
Louisville, US
★★★★★ 5
Easy to use
Color: Navy, Size: 10 Foot, Color: Navy, Size: 10 Foot
Easy setup and easy use, cranks open very smoothly with no trouble. The fabric is opaque (not light filtering) and sturdy with edges sewn to last. This umbrella provides ample shade and sun protection. It works great and is pretty much as expected. I do find the tilt feature a tad tricky sometimes, maybe becsuse I’ve got smaller hands idk, but other than that it’s great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
W
"WE WINN!!!"
Louisville, US
★★★★★ 4
Budget Baddie...
Color: Tan, Size: 9 Foot
This is a quality/durable self driven (me) beast of an umbrella replacement...It has good color and we chose the Tan 9ft. Easy usage for its weight class all while being budget friendly... atmospheric presence of richness & sturdiness, and very easy to open and close to adjust to this unit's comforts. I haven't put this umbrella out for the season as of yet... because the snow is still present on the grounds of New England! "WE WINN"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
S
Shane H.
Bozeman, US
★★★★★ 5
Beautiful and works great.
Color: Navy, Size: 10 Foot, Color: Navy, Size: 10 Foot
I decided to try this because my old umbrella had seen better days and it was time to replace it. I am very pleased with the quality and the ease of assembly with this umbrella. It’s very sturdy and I like the quality of the fabric and the metal. It’s very easy to open and close and it makes my patio look great. It gives me the perfect amount of shade and the fabric thickness is perfect at keeping the harsh sunbeams from getting through. I also think the price is great for what you get. I would definitely recommend this umbrella because it’s made well and works well. It’s also very easy to clean. I just use my garden hose and spray it down and let it air dry. It also fit perfectly in the stand I already had and it works great. I am very happy I got to try this out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
E
E. Van Der Scratchy
Draper, US
★★★★★ 5
Great replacement patio table umbrella.
Color: Tan, Size: 10 Foot
After a windstorm destroyed my old umbrella on our patio set, I was looking for a new one that wouldn't break the bank but also held up to the direct sun of the summer months. This umbrella did not disappoint! The material part of the umbrella top seems like it is nice and thick and the stitching is overlapped in the corners which should provide a lot of strength for the windy days. I really like the neutral colors of the fabric, as that will go well with the rest of my outdoor furniture. The medal pole portion is perfectly straight and the pivot point connection seems nice and tight. I would think that this umbrella will stand the test of time. No assembly needed, just pull it out of the box and extend the fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
B
Verified Purchase
B Leary
Waukegan, US
★★★★★ 1
Incorrect height shown in listing image.
Color: Tan, Size: 9 Foot
I purchased these for their tall height to go in the ground, but they are too short and I hit my head on them. The height shown in Amazon's pictures does not match the actual height for the 9- and 10-foot umbrella. The heights are something more like 90-95 inches rather than the 108 and 120 inches indicated. The 9- and 10-foot umbrella description seems to refer to the diameter of the umbrella instead. I have returned them, but Amazon has not yet corrected the listing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026

recommand products