Superchips Flashcal - 1545
SKU: 1964744257

Superchips Flashcal - 1545

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 1545Overview: If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing

Overview:

If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1999-2020 F series gas trucks and 1999-2018 F-Series diesel trucks. Now also covering the 2019 Ford F-150 3.0L Power Stroke Diesel.

Features:

  • Corrects speedometer for tire upgrades between 26 - 42*
  • Speedometer recalibration for gear /axle swaps *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring

Application:

Year Make Model Submodel Engine Size
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2011 - 2020 Ford F-150 Platinum 302/5L V8
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 363/6L V8
2011 - 2020 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 FX4 302/5L V8
2008 - 2009 Ford F-350 Super Duty 391/6.4L V8
2010 Ford F-250 Super Duty XLT 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 302/5L V8
1999 - 2000 Ford F-150 Base 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6L V8
2003 - 2007 Ford F-450 Super Duty 363/6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
2011 - 2020 Ford F-150 Platinum 213/3.5L V6
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 Lariat 302/5L V8
2015 - 2016 Ford F-150 164/2.7L V6
1999 - 2003 Ford F-550 Super Duty 445/7.3L V8
2017 - 2020 Ford F-150 XLT 164/2.7L V6
2018 - 2020 Ford F-150 Police Responder 213/3.5L V6
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2008 - 2010 Ford F-550 Super Duty 391/6.4L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
2003 - 2007 Ford F-550 Super Duty 363/6L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2009 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4L V8
2011 - 2020 Ford F-150 XLT 213/3.5L V6
2017 - 2019 Ford F-150 Raptor 213/3.5L V6
2010 Ford F-350 Super Duty XLT 391/6.4L V8
1999 - 2003 Ford F-350 Super Duty 445/7.3L V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2008 - 2010 Ford F-450 Super Duty 391/6.4L V8
2018 Ford F-150 XL 183/3L V6
1999 - 2003 Ford F-250 Super Duty 445/7.3L V8
2010 Ford F-150 Platinum 330/5.4L V8
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 SVT Raptor 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6L V8
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2011 - 2019 Ford F-250 Super Duty 406/6.7L V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4L V8
2010 Ford F-150 FX4 330/5.4L V8
2011 - 2014 Ford F-150 STX 302/5L V8
2011 - 2020 Ford F-150 Lariat 213/3.5L V6
2010 Ford F-350 Super Duty XL 391/6.4L V8
2017 - 2020 Ford F-150 SSV 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 XLT 302/5L V8
2018 Ford F-150 King Ranch 183/3L V6
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2011 - 2014 Ford F-150 FX2 302/5L V8
2004 - 2009 Ford F-150 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2017 - 2020 Ford F-150 SSV 302/5L V8
2005 - 2008 Ford F-150 256/4.2L V6
2006 - 2007 Ford F-250 Super Duty XLT 363/6L V8
2011 - 2020 Ford F-150 XL 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2015 - 2016 Ford F-150 302/5L V8
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2003 - 2005 Ford F-350 Super Duty 363/6L V8
2006 - 2007 Ford F-250 Super Duty XL 363/6L V8
1999 - 2003 Ford F-450 Super Duty 445/7.3L V8
2013 - 2020 Ford F-150 Limited 213/3.5L V6
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2008 - 2009 Ford F-250 Super Duty 391/6.4L V8
2009 Ford F-450 Super Duty Lariat 391/6.4L V8
2003 - 2005 Ford F-250 Super Duty 363/6L V8
2011 - 2019 Ford F-350 Super Duty 406/6.7L V8
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
2017 - 2020 Ford F-150 XL 164/2.7L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2017 - 2020 Ford F-150 Lariat 164/2.7L V6
2004 Ford F-150 Heritage XLT 256/4.2L V6
2006 - 2007 Ford F-350 Super Duty XLT 363/6L V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty Lariat 363/6L V8
2010 Ford F-250 Super Duty Lariat 391/6.4L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2010 Ford F-150 FX2 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
2018 Ford F-150 XLT 183/3L V6
2009 Ford F-450 Super Duty XL 391/6.4L V8
2010 Ford F-250 Super Duty Cabela's 391/6.4L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2018 Ford F-150 Platinum 183/3L V6
1999 - 2000 Ford F-150 Base 281/4.6L V8
2010 Ford F-150 STX 281/4.6L V8
2004 Ford F-150 Heritage XL 256/4.2L V6
2010 Ford F-350 Super Duty Lariat 391/6.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2015 - 2016 Ford F-150 213/3.5L V6
2010 Ford F-350 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6L V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
2018 Ford F-150 Lariat 183/3L V6
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2010 Ford F-150 FX2 281/4.6L V8
2009 Ford F-450 Super Duty XLT 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2010 Ford F-250 Super Duty XL 391/6.4L V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4L V8
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
2010 Ford F-250 Super Duty King Ranch 391/6.4L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
2009 Ford F-450 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1964744257

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 268 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
V
Verified Purchase
Vkusna
Chelsea, US
★★★★★ 5
A top-tier gaming monitor that exceeds expectations in every way!
Size: 27"
The SAMSUNG 27" Odyssey G65B is hands down one of the best gaming monitors I’ve ever owned. If there were an option to give more than 5 stars, this product would absolutely earn 7! From its stunning QHD resolution to the ultra-smooth 240Hz refresh rate, this monitor has redefined my gaming experience. First, let’s talk about the display quality. The QHD resolution combined with HDR 600 creates incredibly vibrant and lifelike visuals. Colors are rich, blacks are deep, and the contrast is outstanding. Whether I’m playing fast-paced shooters or exploring immersive RPG worlds, the level of detail and clarity is second to none. The 1000R curve pulls you into the action, making gameplay more immersive and natural for your field of vision. After hours of gaming, I experienced less eye strain compared to flat monitors, which is a huge plus. The 240Hz refresh rate and 1ms response time (GTG) make this monitor a dream for competitive gaming. The responsiveness is flawless, and I noticed an immediate improvement in how fluid gameplay feels. There’s no ghosting, screen tearing, or input lag, even in the most intense gaming sessions. It’s perfect for FPS games like Call of Duty or Valorant, where every millisecond counts. One of the standout features is the built-in Gaming Hub. I was able to stream games directly without even needing my PC or console turned on—a convenience I didn’t realize I needed until now. The user interface is intuitive, and the hub is packed with options, making this monitor as versatile as it is powerful. Another fantastic addition is the array of connectivity options. With multiple HDMI and DisplayPort inputs, along with USB ports, this monitor can handle all your devices with ease. I have it connected to my PC, PS5, and even a streaming device, and switching between them is seamless. Build quality is excellent, with a premium feel that matches the performance. The monitor stand is sturdy and highly adjustable, allowing you to tilt, swivel, and height-adjust to find the perfect viewing angle. The sleek design and thin bezels add a modern touch to any gaming setup. Setting it up was a breeze. The box was well-packaged, and the monitor itself was easy to assemble. Samsung’s attention to detail is evident even in the setup process. Delivery was also smooth and timely, ensuring everything arrived in perfect condition. In conclusion, the Samsung Odyssey G65B is a masterpiece of gaming technology. It checks every box for gamers—stunning visuals, exceptional performance, and advanced features. It’s worth every penny and then some. If you’re serious about gaming, this monitor will elevate your experience to an entirely new level. I cannot recommend it highly enough!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2024
R
Verified Purchase
Robert L.
Lowell, US
★★★★★ 5
Absolutely great curved monitor for his PC. Samsung, top of the line can't go wrong!
Size: 32"
Bought this for my son's birthday / Christmas present because they are so close together. I think it was only about three or $400. But it is the Samsung which is a top rate item. And it has a curved screen for better viewing. That's what he wanted so that's what he got! LOL he said it works greatly and you can adjust so many settings such as the brightness the sound and everything else. Good size too! 32 inches that's like a TV screen LOL
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
J
Verified Purchase
Jum
Charlottesville, US
★★★★★ 1
Worst interface on the market. A sadist designed it.
Size: 32"
Great screen. The absolute worst interface in the business. Who in their right mind would want their monitor to change inputs on a whim? Who would design a 6 step process to change that input back? Samsung did. I wish I had spent my hard earned money elsewhere. I waste more time fixing this stupid monitor then I do enjoying the games I play on it. It's nightmare fuel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
J
Verified Purchase
Jaka M.
Boise, US
★★★★★ 4
Smart Features Overkill (for me)
Size: 32"
This monitor arrived promptly and undamaged. The picture quality is excellent, and the refresh rate has my games looking silky-smooth. If it was a normal monitor without smart features, I would give it 5 stars. The smart capabilities make this somewhat obnoxious from time to time. I just had an update (that prompted this review) that had a pop-up box telling me Samsung policies have been updated, but I was unable to dismiss it with my mouse or keyboard. I had to wait for it to time out or use the remote. There are also countdown screens during boot-up and shut-down that can be annoying at times, though to be fair, I have not attempted to disable them. It also occasionally just likes to pop up notifications that aren't from my computer about input or monitor settings (not pc display settings). It's really a pretty small nuisance, but after a few months sometimes has me wishing I had just dropped the cash on a nicer 4k monitor w/out smart capabilities. I would imagine it being quite convenient in a dorm or small apartment setting if you were also using it as a smart tv on a regular basis. Not a bad product by any means, just a few extra bells and whistles that occasionally get in the way of how I typically use it. I picked it up on sale for right around $400 and feel that was fair. If I had to pay more, I would probably make the jump to 4k and shop at that higher price point instead.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2025
B
Verified Purchase
Brian
Carnegie, US
★★★★★ 5
Its a TV too!
Size: 32"
I got this monitor for my computer for the most part. Excellent quality Colors are great, no dead pixels on arrival. Bright and easy to see. Comes with a remote which I thought was strange and put it aside for a few months. Then when I found the remote again I played with it and realized this was also a TV!! So for the price it is an amazing gaming monitor and a smart tv on top of that this is great value for the money. The curve may make it difficult to see as a tv if you are in a large space but for what it is made for there is no problem at all. And you can adjust if you do move around the room.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025

recommand products